# Summit Global All Cap Equity Fund LP — Form D/A

Summit Global All Cap Equity Fund LP of BOULDER, CO, a pooled investment fund, filed a Form D amendment with the SEC on 2016-03-18. $16.8M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-03-18
- Form: D/A
- Accession: 0001655869-16-000002
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1, 3C.7
- Amount sold: $16.8M
- Minimum investment: $100K
- Investors: 42
- Date of first sale: 2015-10-01
- Security types: fund interests
- Revenue range: Decline to Disclose
- SEC file number: 021-250009

## Issuer

- Name: Summit Global All Cap Equity Fund LP
- CIK: 0001655869
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2015
- Address: 1050 Walnut Street, BOULDER, CO, 80302
- Phone: 303-442-4447

## Officers, directors & promoters (4)

| Name | Role | Location |
| --- | --- | --- |
| Robert Douglas Bonnette | Executive Officer | Boulder, CO |
| Eric John Kramer | Executive Officer | Boulder, CO |
| Eric John Kramer | Promoter | Boulder, CO |
| Hull Kirk McKinnon | Executive Officer | Boulder, CO |

## Other filings by this issuer (12)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-01-22](https://search.stillhousedata.com/formd/0001655869-25-000001) | D/A | — | $78.2M |
| [2024-01-22](https://search.stillhousedata.com/formd/0001655869-24-000001) | D/A | — | $75.7M |
| [2023-01-23](https://search.stillhousedata.com/formd/0001655869-23-000001) | D/A | — | $72.0M |
| [2022-01-24](https://search.stillhousedata.com/formd/0001655869-22-000001) | D/A | — | $58.9M |
| [2021-02-05](https://search.stillhousedata.com/formd/0001655869-21-000001) | D/A | — | $38.9M |
| [2020-02-05](https://search.stillhousedata.com/formd/0000919574-20-000728) | D/A | — | $43.5M |
| [2020-01-24](https://search.stillhousedata.com/formd/0000919574-20-000555) | D/A | — | $43.2M |
| [2019-01-25](https://search.stillhousedata.com/formd/0001655869-19-000001) | D/A | — | $36.7M |
| [2018-03-19](https://search.stillhousedata.com/formd/0001655869-18-000001) | D/A | — | $39.5M |
| [2017-03-20](https://search.stillhousedata.com/formd/0001387137-17-000010) | D | — | $35.8M |
| [2017-03-01](https://search.stillhousedata.com/formd/0001655869-17-000001) | D/A | — | $16.8M |
| [2015-10-23](https://search.stillhousedata.com/formd/0001655869-15-000001) | D | — | $3.9M |

## More

- [CIK 1655869 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1655869&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001655869-16-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
