# Makalu Global Equity Fund, L.P. — Form D

Makalu Global Equity Fund, L.P. of NEW YORK, NY, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2016-01-05. Industry: Pooled Investment Fund.

## Offering

- Filed: 2016-01-05
- Form: D
- Accession: 0001662840-16-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Minimum investment: $1.0M
- Security types: fund interests
- SEC file number: 021-254534

## Issuer

- Name: Makalu Global Equity Fund, L.P.
- CIK: 0001662840
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2015
- Address: C/O MAKALU GENERAL PARTNER, LLC, NEW YORK, NY, 10022
- Phone: (212) 596-7600

## Officers, directors & promoters (7)

| Name | Role | Location |
| --- | --- | --- |
| Michelle Pepe | Executive Officer | New York, NY |
| Michelle Pepe | Related Person | New York, NY |
| Rohit Sah | Executive Officer | New York, NY |
| Rohit Sah | Related Person | New York, NY |
| N/A Makalu General Partner, LLC | Promoter | New York, NY |
| N/A Makalu General Partner, LLC | Related Person | New York, NY |
| N/A C/O MAKALU FUND MANAGEMENT, LLC | Promoter | New York, NY |

## Other filings by this issuer (13)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-02-04](https://search.stillhousedata.com/formd/0001662840-26-000001) | D/A | — | $13.6M |
| [2025-02-04](https://search.stillhousedata.com/formd/0001662840-25-000001) | D/A | — | $13.5M |
| [2024-09-19](https://search.stillhousedata.com/formd/0001662840-24-000003) | D/A | — | $13.4M |
| [2024-01-04](https://search.stillhousedata.com/formd/0001662840-24-000001) | D/A | — | $13.4M |
| [2023-01-05](https://search.stillhousedata.com/formd/0001662840-23-000001) | D/A | — | $13.4M |
| [2022-01-05](https://search.stillhousedata.com/formd/0001662840-22-000001) | D/A | — | $16.5M |
| [2021-01-05](https://search.stillhousedata.com/formd/0001662840-21-000001) | D/A | — | $14.9M |
| [2020-01-03](https://search.stillhousedata.com/formd/0001662840-20-000001) | D/A | — | $13.1M |
| [2019-01-04](https://search.stillhousedata.com/formd/0001662840-19-000001) | D/A | — | $12.6M |
| [2018-09-18](https://search.stillhousedata.com/formd/0001662840-18-000003) | D/A | — | $6.9M |
| [2018-01-05](https://search.stillhousedata.com/formd/0001662840-18-000001) | D/A | — | $6.9M |
| [2017-01-05](https://search.stillhousedata.com/formd/0001662840-17-000001) | D/A | — | $3.1M |
| [2016-04-05](https://search.stillhousedata.com/formd/0001662840-16-000003) | D/A | — | — |

## More

- [CIK 1662840 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1662840&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001662840-16-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
