# WellBrain Inc — Form D

WellBrain Inc of PLEASANT HILL, CA, a company, filed a Form D exempt-offering notice with the SEC on 2022-11-15. The offering totals $1.0M, of which $200K was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2022-11-15
- Form: D
- Accession: 0001668210-22-000001
- Industry: Other Health Care
- Exemptions: 06b
- Total offering: $1.0M
- Amount sold: $200K
- Remaining: $800K
- Minimum investment: $10K
- Investors: 2
- Date of first sale: 2022-11-09
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-464870

## Issuer

- Name: WellBrain Inc
- CIK: 0001668210
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2015
- Address: 2250 MORELLO AVENUE, PLEASANT HILL, CA, 94523
- Phone: (925) 287-1256

## Officers, directors & promoters (14)

| Name | Role | Location |
| --- | --- | --- |
| Ruben Kalra | Director | Pleasant Hill, CA |
| Betsy Knorr | Director | Pleasant Hill, CA |
| William Longton | Director | Pleasant Hill, CA |
| Jai Mehta | Director | Pleasant Hill, CA |
| Ruben Kalra | Executive Officer | Pleasant Hill, CA |
| Betsy Knorr | Executive Officer | Pleasant Hill, CA |
| Fred Toney | Director | Austin, TX |
| Mark Schwartz | Director | New York, NY |
| William Longton | Executive Officer | Pleasant Hill, CA |
| Ted Ridgway | Director | Pleasant Hill, CA |
| Sumeet Maniar | Director | Pleasant Hill, CA |
| Sumeet Maniar | Executive Officer | Pleasant Hill, CA |
| Richard Shinaman | Director | Pleasant Hill, CA |
| Richard Shinaman | Executive Officer | Pleasant Hill, CA |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-06-08](https://search.stillhousedata.com/formd/0001668210-21-000001) | D | $6.9M | $2.0M |
| [2019-09-16](https://search.stillhousedata.com/formd/0001668210-19-000001) | D | — | $50K |
| [2018-07-16](https://search.stillhousedata.com/formd/0001668210-18-000001) | D | — | $470K |
| [2017-12-04](https://search.stillhousedata.com/formd/0001668210-17-000001) | D | $1.0M | $350K |
| [2016-12-16](https://search.stillhousedata.com/formd/0001668210-16-000002) | D | — | $10K |
| [2016-03-03](https://search.stillhousedata.com/formd/0001668210-16-000001) | D | $1.1M | $788K |

## More

- [CIK 1668210 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1668210&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001668210-22-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
