# SEAL THE SEASONS, INC. — Form D

SEAL THE SEASONS, INC. of DURHAM, NC, a company, filed a Form D exempt-offering notice with the SEC on 2016-07-01. The offering totals $350K, of which $175K was reported sold. Industry: Manufacturing.

## Offering

- Filed: 2016-07-01
- Form: D
- Accession: 0001668991-16-000003
- Industry: Manufacturing
- Exemptions: 06b
- Total offering: $350K
- Amount sold: $175K
- Remaining: $175K
- Investors: 4
- Date of first sale: 2016-05-09
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-266294

## Issuer

- Name: SEAL THE SEASONS, INC.
- CIK: 0001668991
- Entity type: Corporation
- Jurisdiction: NORTH CAROLINA
- Incorporated: 2014
- Address: 4426 S. MIAMI BLVD., DURHAM, NC, 27703
- Phone: 919-245-3535

## Officers, directors & promoters (10)

| Name | Role | Location |
| --- | --- | --- |
| ALEX T PIASECKI | Director | DURHAM, NC |
| ALEXANDER T BORSCHOW | Director | DURHAM, NC |
| PATRICK T MATEER | Director | DURHAM, NC |
| PATRICK T MATEER | Executive Officer | DURHAM, NC |
| ALEXANDER T PIASECKI | Director | CHAPEL HILL, NC |
| ALEXANDER T PIASECKI | Executive Officer | CHAPEL HILL, NC |
| JONATHAN B MILLS | Director | HILLSBOROUGH, NC |
| ELAINE B BOLLE | Director | HILLSBOROUGH, NC |
| ELAINE T BOLLE | Director | HILLSBOROUGH, NC |
| JONATHAN T MILLS | Director | HILLSBOROUGH, NC |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-01-06](https://search.stillhousedata.com/formd/0001124140-21-000014) | D | $3.1M | $1.4M |
| [2019-06-18](https://search.stillhousedata.com/formd/0001668991-19-000001) | D | $1.0M | $150K |
| [2018-07-11](https://search.stillhousedata.com/formd/0001668991-18-000002) | D | $3.5M | $1.8M |
| [2018-03-27](https://search.stillhousedata.com/formd/0001668991-18-000001) | D | $300K | $160K |
| [2017-11-16](https://search.stillhousedata.com/formd/0001668991-17-000002) | D/A | $1.2M | $835K |
| [2017-01-25](https://search.stillhousedata.com/formd/0001668991-17-000001) | D | $750K | $100K |
| [2016-03-09](https://search.stillhousedata.com/formd/0001668991-16-000001) | D | $150K | $65K |

## More

- [CIK 1668991 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1668991&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001668991-16-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
