# Terminus Software, Inc. — Form D

Terminus Software, Inc. of ATLANTA, GA, a company, filed a Form D exempt-offering notice with the SEC on 2018-07-24. The offering totals $11.0M, of which $11.0M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2018-07-24
- Form: D
- Accession: 0001669306-18-000001
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $11.0M
- Amount sold: $11.0M
- Minimum investment: $25K
- Investors: 18
- Date of first sale: 2018-07-03
- Security types: equity
- Revenue range: $5,000,001 - $25,000,000
- SEC file number: 021-317564

## Issuer

- Name: Terminus Software, Inc.
- CIK: 0001669306
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2014
- Address: 3340 PEACHTREE ROAD, SUITE 300, ATLANTA, GA, 30326
- Phone: 888-689-6670

## Officers, directors & promoters (21)

| Name | Role | Location |
| --- | --- | --- |
| Jon Hallett | Director | San Francisco, CA |
| Eric Spett | Director | Atlanta, GA |
| Cathy Chandler | Executive Officer | Atlanta, GA |
| Eric Spett | Executive Officer | Atlanta, GA |
| Mike Fitzgerald | Director | Indianapolis, IN |
| Ryan Ziegler | Director | Austin, TX |
| OLIVER BELL | Executive Officer | ROAD TOWN, TORTOLA, D8 |
| David Cummings | Director | Atlanta, GA |
| David Cummings | Executive Officer | Atlanta, GA |
| Jonathan C Hallett | Director | Atlanta, GA |
| Christopher S Gaffney | Director | Atlanta, GA |
| Greg C Stewart | Director | Atlanta, GA |
| Edward N Leutz | Director | Atlanta, GA |
| Ryan C Ziegler | Director | Atlanta, GA |
| Sean C Brady | Director | Atlanta, GA |
| Sean C Brady | Executive Officer | Atlanta, GA |
| Derek C Schoettle | Director | Atlanta, GA |
| Meagen Eisenberg | Director | Chicago, IL |
| Jonathan Hallett | Director | Atlanta, GA |
| Timothy Kopp | Director | Atlanta, GA |
| Timothy Kopp | Executive Officer | Atlanta, GA |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2022-12-23](https://search.stillhousedata.com/formd/0001669306-22-000001) | D | $24.0M | $22.3M |
| [2021-03-05](https://search.stillhousedata.com/formd/0001669306-21-000002) | D | $90.0M | $90.0M |
| [2017-05-18](https://search.stillhousedata.com/formd/0001669306-17-000001) | D | $10.3M | $10.3M |
| [2016-03-11](https://search.stillhousedata.com/formd/0001669306-16-000001) | D | $5.0M | $5.0M |

## More

- [CIK 1669306 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1669306&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001669306-18-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
