# HempFusion, Inc. — Form D/A

HempFusion, Inc. of SEBASTOPOL, CA, a company, filed a Form D amendment with the SEC on 2018-06-26. $3.0M was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2018-06-26
- Form: D/A
- Accession: 0001672324-18-000003
- Industry: Other Health Care
- Exemptions: 06b
- Amount sold: $3.0M
- Minimum investment: $5K
- Investors: 21
- Date of first sale: 2018-03-21
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-309158

## Issuer

- Name: HempFusion, Inc.
- CIK: 0001672324
- Entity type: Corporation
- Jurisdiction: NEVADA
- Incorporated: 2015
- Address: 708 GRAVENSTEIN HIGHWAY N., SEBASTOPOL, CA, 95472
- Phone: (707) 874-6087

## Officers, directors & promoters (16)

| Name | Role | Location |
| --- | --- | --- |
| Andrew Oliver | Director | Missoula, MT |
| Andrew Oliver | Executive Officer | Missoula, MT |
| G. Scott Greenburg | Director | KIRKLAND, WA |
| G. Scott Greenburg | Executive Officer | KIRKLAND, WA |
| Ian deQueiroz | Director | Freestone, CA |
| Ian deQueiroz | Executive Officer | Freestone, CA |
| Jason Mitchell | Director | Scottsdale, AZ |
| Jason Mitchell | Executive Officer | Scottsdale, AZ |
| NICK GRAFTON | Director | VANCOUVER, A1 |
| Merrick Adlinger | Director | ALEXANDRIA, VA |
| Merrick Scott Andlinger | Director | Sebastopol, CA |
| Dave Scott Doherty | Director | Sebastopol, CA |
| Ian deQuerioz | Director | Edison, NJ |
| Ian deQuerioz | Executive Officer | Edison, NJ |
| Craig Fortin | Executive Officer | Edison, NJ |
| Jason Scott Mitchell | Director | Edison, NJ |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2019-08-22](https://search.stillhousedata.com/formd/0001672324-19-000006) | D/A | $1.1M | $290K |
| [2019-08-21](https://search.stillhousedata.com/formd/0001672324-19-000005) | D | — | $116K |
| [2019-06-12](https://search.stillhousedata.com/formd/0001672324-19-000004) | D | $6.0M | $6.0M |
| [2019-01-10](https://search.stillhousedata.com/formd/0001672324-19-000001) | D/A | — | $5.0M |
| [2018-04-03](https://search.stillhousedata.com/formd/0001375175-18-000001) | D | — | $2.2M |
| [2017-03-15](https://search.stillhousedata.com/formd/0001672324-17-000001) | D | $2.0M | $1.0M |
| [2016-04-15](https://search.stillhousedata.com/formd/0001672324-16-000001) | D | $1.3M | $1.2M |

## More

- [CIK 1672324 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1672324&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001672324-18-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
