# ROW Diversified 2X Offshore Fund, Ltd. — Form D/A

ROW Diversified 2X Offshore Fund, Ltd. of NEWPORT BEACH, CA, a pooled investment fund, filed a Form D amendment with the SEC on 2017-07-18. $197.0M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2017-07-18
- Form: D/A
- Accession: 0001679952-17-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b
- Amount sold: $197.0M
- Investors: 13
- Date of first sale: 2016-08-19
- Security types: fund interests
- SEC file number: 021-267342

## Issuer

- Name: ROW Diversified 2X Offshore Fund, Ltd.
- CIK: 0001679952
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2016
- Address: 450 NEWPORT CENTER DRIVE SUITE 420, NEWPORT BEACH, CA, 92660
- Phone: 949-478-8300

## Officers, directors & promoters (10)

| Name | Role | Location |
| --- | --- | --- |
| Jonathan Morgan | Director | Darien, CT |
| Jonathan Morgan | Related Person | Darien, CT |
| Ryan O'Grady | Executive Officer | Newport Beach, CA |
| Ryan O'Grady | Related Person | Newport Beach, CA |
| Noreen Harrington | Director | Bonita Springs, FL |
| Noreen Harrington | Related Person | Bonita Springs, FL |
| N/A ROW Asset Management, LLC | Executive Officer | Newport Beach, CA |
| Jeffrey Weiser | Director | New York, NY |
| Jeffrey Weiser | Executive Officer | New York, NY |
| Jeffrey Weiser | Related Person | New York, NY |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-07-08](https://search.stillhousedata.com/formd/0001679952-26-000001) | D/A | — | $677.1M |
| [2025-07-11](https://search.stillhousedata.com/formd/0001678817-25-000002) | D/A | — | $615.8M |
| [2024-07-12](https://search.stillhousedata.com/formd/0001678817-24-000002) | D/A | — | $513.0M |
| [2023-07-13](https://search.stillhousedata.com/formd/0001679952-23-000001) | D/A | — | $398.4M |
| [2022-07-13](https://search.stillhousedata.com/formd/0001679952-22-000001) | D/A | — | $368.2M |
| [2021-07-14](https://search.stillhousedata.com/formd/0001679952-21-000001) | D/A | — | $360.3M |
| [2020-07-14](https://search.stillhousedata.com/formd/0001679952-20-000001) | D/A | — | $251.9M |
| [2019-07-17](https://search.stillhousedata.com/formd/0001679952-19-000001) | D/A | — | $235.0M |
| [2018-07-17](https://search.stillhousedata.com/formd/0001679952-18-000001) | D/A | — | $208.9M |
| [2016-07-20](https://search.stillhousedata.com/formd/0001679952-16-000001) | D | — | — |

## More

- [CIK 1679952 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1679952&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001679952-17-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
