# PENTHERA PARTNERS INC — Form D

PENTHERA PARTNERS INC of PITTSBURGH, PA, a company, filed a Form D exempt-offering notice with the SEC on 2016-08-16. The offering totals $663K, of which $663K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2016-08-16
- Form: D
- Accession: 0001680855-16-000002
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $663K
- Amount sold: $663K
- Investors: 15
- Date of first sale: 2016-07-29
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-268992

## Issuer

- Name: PENTHERA PARTNERS INC
- CIK: 0001435448
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2007
- Address: PMB 305, 10 CLAIRTON ROAD, SUITE 12A, PITTSBURGH, PA, 15236-3933
- Phone: (760) 515-2085

## Officers, directors & promoters (27)

_Showing 25 of 27 people._

| Name | Role | Location |
| --- | --- | --- |
| Dan Taitz | Director | Pittsburgh, PA |
| Dan Taitz | Executive Officer | Pittsburgh, PA |
| Adam Berger | Director | New York, NY |
| Adam Berger | Executive Officer | New York, NY |
| Don Parsons | Director | Palo Alto, CA |
| Melani Griffith | Director | Pittsburgh, PA |
| Melani Griffith | Executive Officer | Pittsburgh, PA |
| John Coughlan | Director | Pittsburgh, PA |
| John Coughlan | Executive Officer | Pittsburgh, PA |
| Sidney Knafel | Director | Pittsburgh, PA |
| Michael Willner | Director | Pittsburgh, PA |
| Michael Willner | Executive Officer | Pittsburgh, PA |
| Mark Rowan | Director | Pittsburgh, PA |
| Daniel Taitz | Director | Pittsburgh, PA |
| Josh Pressnell | Director | Pittsburgh, PA |
| Samuel Leinhardt | Director | Pittsburgh, PA |
| Sydney Knafel | Director | Pittsburgh, PA |
| Laura Perella | Director | Pittsburgh, PA |
| Laura Perella | Executive Officer | Pittsburgh, PA |
| Adam L Berger | Director | Pittsburgh, PA |
| Adam L Berger | Executive Officer | Pittsburgh, PA |
| Samuel L Leinhardt | Director | Pittsburgh, PA |
| Samuel L Leinhardt | Executive Officer | Pittsburgh, PA |
| Patrick L McVeigh | Director | Pittsburgh, PA |
| Patrick L McVeigh | Executive Officer | Pittsburgh, PA |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2017-10-10](https://search.stillhousedata.com/formd/0001435448-17-000002) | D | $6.2M | $6.2M |
| [2017-05-26](https://search.stillhousedata.com/formd/0001435448-17-000001) | D | $256K | $256K |
| [2015-11-13](https://search.stillhousedata.com/formd/0001435448-15-000001) | D | $922K | $922K |
| [2014-12-18](https://search.stillhousedata.com/formd/0001140361-14-045768) | D | $843K | $843K |
| [2014-06-11](https://search.stillhousedata.com/formd/0001140361-14-025135) | D | $849K | $849K |
| [2014-02-07](https://search.stillhousedata.com/formd/0001140361-14-005206) | D | $400K | $400K |
| [2014-02-06](https://search.stillhousedata.com/formd/0001140361-14-005082) | D | $1.4M | $1.4M |
| [2009-12-08](https://search.stillhousedata.com/formd/0000898432-09-001448) | D/A | $1.2M | $1.2M |

## More

- [CIK 1435448 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1435448&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001680855-16-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
