# Neuberger Berman Principal Strategies Offshore Fund L.P. — Form D/A

Neuberger Berman Principal Strategies Offshore Fund L.P. of Grand Cayman, E9, a pooled investment fund, filed a Form D amendment with the SEC on 2024-01-19. $197.7M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2024-01-19
- Form: D/A
- Accession: 0001689543-24-000002
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $197.7M
- Minimum investment: $100K
- Investors: 9
- Date of first sale: 2016-10-31
- Security types: fund interests
- SEC file number: 021-274382

## Issuer

- Name: Neuberger Berman Principal Strategies Offshore Fund L.P.
- CIK: 0001689547
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2016
- Address: Maples Corporate Services Limited, Grand Cayman, E9, KY1-1104
- Phone: 345-949-8066

## Officers, directors & promoters (8)

| Name | Role | Location |
| --- | --- | --- |
| n/a Neuberger Berman Investment Advisers LLC | Executive Officer | New York, NY |
| Joseph V Rotter | Executive Officer | Chicago, IL |
| n/a Neuberger Berman Principal Strategies GP LLC | Executive Officer | Chicago, IL |
| n/a Neuberger Berman Principal Strategies GP LLC | Promoter | Chicago, IL |
| Joseph V Amato | Executive Officer | New York, NY |
| Lawrence V Kohn | Executive Officer | New York, NY |
| Joseph V. Amato | Executive Officer | New York, NY |
| Joseph V. Rotter | Executive Officer | Chicago, IL |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-01-21](https://search.stillhousedata.com/formd/0000905148-26-000276) | D/A | — | $197.7M |
| [2025-01-21](https://search.stillhousedata.com/formd/0001689547-25-000001) | D/A | — | $197.7M |
| [2023-01-19](https://search.stillhousedata.com/formd/0001800070-23-000003) | D/A | — | $191.7M |
| [2022-01-19](https://search.stillhousedata.com/formd/0001689547-22-000001) | D/A | — | $191.7M |
| [2021-01-19](https://search.stillhousedata.com/formd/0001728250-21-000003) | D/A | — | $167.2M |
| [2020-01-17](https://search.stillhousedata.com/formd/0001689543-20-000002) | D/A | — | $131.2M |
| [2019-01-18](https://search.stillhousedata.com/formd/0001689547-19-000001) | D/A | — | $121.2M |
| [2018-01-18](https://search.stillhousedata.com/formd/0001689547-18-000001) | D/A | — | $114.5M |
| [2017-01-18](https://search.stillhousedata.com/formd/0001689547-17-000001) | D/A | — | $51.0M |
| [2016-11-14](https://search.stillhousedata.com/formd/0001689547-16-000001) | D | — | $50.0M |

## More

- [CIK 1689547 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1689547&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001689543-24-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
