# Lumina Gold Corp. — Form D

Lumina Gold Corp. of VANCOUVER, A1, a company, filed a Form D exempt-offering notice with the SEC on 2018-12-12. The offering totals $173K, of which $173K was reported sold. Industry: Other.

## Offering

- Filed: 2018-12-12
- Form: D
- Accession: 0001693232-18-000002
- Industry: Other
- Exemptions: 06b
- Total offering: $173K
- Amount sold: $173K
- Investors: 2
- Date of first sale: 2018-11-27
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-327709

## Issuer

- Name: Lumina Gold Corp.
- CIK: 0001693232
- Entity type: Corporation
- Jurisdiction: BRITISH COLUMBIA, CANADA
- Address: 410 - 625 HOWE STREET, VANCOUVER, A1, V6C 2T6
- Phone: (604) 646-1878

## Officers, directors & promoters (19)

| Name | Role | Location |
| --- | --- | --- |
| Leo Hathaway | Executive Officer | Vancouver, A1 |
| Stephen Stow | Director | Toronto, A6 |
| Heye Daun | Director | Vancouver, A1 |
| Scott Hicks | Director | Vancouver, A1 |
| Donald Shumka | Director | Vancouver, A1 |
| Diego Benalcazar | Executive Officer | Vancouver, A1 |
| Martin Rip | Executive Officer | Vancouver, A1 |
| Marshall Koval | Director | Vancouver, A1 |
| Marshall Koval | Executive Officer | Vancouver, A1 |
| John Youle | Executive Officer | Vancouver, A1 |
| Lyle Braaten | Director | Vancouver, A1 |
| Lyle Braaten | Executive Officer | Vancouver, A1 |
| Michael Steinmann | Director | VANCOUVER, A1 |
| John WC Youle | Executive Officer | Vancouver, A1 |
| Leo WC Hathaway | Executive Officer | Vancouver, A1 |
| Diego WC Benalcazar | Executive Officer | Vancouver, A1 |
| Martin WC Rip | Executive Officer | Vancouver, A1 |
| Stephen WC Stow | Director | Vancouver, A1 |
| Heye WC Daun | Director | Vancouver, A1 |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-10-21](https://search.stillhousedata.com/formd/0001693232-21-000001) | D | $853K | $853K |
| [2019-12-20](https://search.stillhousedata.com/formd/0001693232-19-000001) | D | $454K | $454K |
| [2018-08-06](https://search.stillhousedata.com/formd/0001693232-18-000001) | D | $820K | $820K |
| [2017-12-14](https://search.stillhousedata.com/formd/0001693232-17-000001) | D | $2.2M | $2.2M |
| [2016-12-27](https://search.stillhousedata.com/formd/0001693232-16-000001) | D | $186K | $186K |

## More

- [CIK 1693232 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1693232&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001693232-18-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
