# Medically Home Group, Inc. — Form D

Medically Home Group, Inc. of BOSTON, MA, a company, filed a Form D exempt-offering notice with the SEC on 2019-05-23. The offering totals $25.0M, of which $10.0M was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2019-05-23
- Form: D
- Accession: 0001710545-19-000002
- Industry: Other Health Care
- Exemptions: 06b
- Total offering: $25.0M
- Amount sold: $10.0M
- Remaining: $15.0M
- Investors: 18
- Date of first sale: 2019-05-10
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-340225

## Issuer

- Name: Medically Home Group, Inc.
- CIK: 0001710545
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2016
- Address: 133 BROOKLINE AVE., BOSTON, MA, 02215
- Phone: 617-585-9600

## Officers, directors & promoters (20)

| Name | Role | Location |
| --- | --- | --- |
| Vivek Garipalli | Director | Nashville, TN |
| David Henderson | Executive Officer | Longview, TX |
| David Lee | Director | Austin, TX |
| RAPHAEL RAKOWSKI | Director | SEDONA, AZ |
| RAPHAEL RAKOWSKI | Executive Officer | SEDONA, AZ |
| RAPHAEL RAKOWSKI | Promoter | SEDONA, AZ |
| ANDREW LIPMAN | Director | SEDONA, AZ |
| ANDREW LIPMAN | Executive Officer | SEDONA, AZ |
| ANDREW LIPMAN | Promoter | SEDONA, AZ |
| Rami Karjian | Director | Boston, MA |
| Rami Karjian | Executive Officer | Boston, MA |
| Rami Karjian | Promoter | Boston, MA |
| Steve Strongwater | Director | BOSTON, MA |
| Brian Zargham | Director | BOSTON, MA |
| Sung Poblete | Director | BOSTON, MA |
| Joe Kessler | Executive Officer | BOSTON, MA |
| Richard Rakowski | Director | BOSTON, MA |
| Richard Rakowski | Executive Officer | BOSTON, MA |
| Richard Rakowski | Promoter | BOSTON, MA |
| Clark C Otley | Director | BOSTON, MA |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2020-11-04](https://search.stillhousedata.com/formd/0001710545-20-000002) | D | $40.4M | $40.4M |
| [2020-04-15](https://search.stillhousedata.com/formd/0001710545-20-000001) | D | $10.0M | $10.0M |
| [2019-12-02](https://search.stillhousedata.com/formd/0001710545-19-000003) | D/A | $29.8M | $22.8M |
| [2018-04-16](https://search.stillhousedata.com/formd/0001710545-18-000001) | D/A | $16.0M | $14.0M |
| [2017-06-29](https://search.stillhousedata.com/formd/0001710545-17-000001) | D | $12.0M | $4.0M |

## More

- [CIK 1710545 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1710545&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001710545-19-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
