# Juniper Unmanned, Inc — Form D/A

Juniper Unmanned, Inc of DENVER, CO, a company, filed a Form D amendment with the SEC on 2018-03-27. The offering totals $4.0M, of which $3.9M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2018-03-27
- Form: D/A
- Accession: 0001720204-18-000001
- Industry: Other Technology
- Exemptions: 06b, 4a5
- Total offering: $4.0M
- Amount sold: $3.9M
- Remaining: $150K
- Investors: 40
- Date of first sale: 2017-10-31
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-298881

## Issuer

- Name: Juniper Unmanned, Inc
- CIK: 0001678745
- Entity type: Corporation
- Jurisdiction: NEVADA
- Incorporated: 2015
- Address: 2650 40TH AVENUE, DENVER, CO, 80205
- Phone: 303-907-6163

## Officers, directors & promoters (26)

_Showing 25 of 26 people._

| Name | Role | Location |
| --- | --- | --- |
| Jeffrey S Cozart | Director | Golden, CO |
| Jeff R McCoy | Director | Golden, CO |
| David R White | Director | Golden, CO |
| Jeffrey S Cozart | Executive Officer | Golden, CO |
| Christopher R Wheeler | Executive Officer | Golden, CO |
| David R White | Executive Officer | Golden, CO |
| Jeff Cozart | Director | Wheat Ridge, CO |
| Jeff Cozart | Executive Officer | Wheat Ridge, CO |
| Raphael Aguilar | Executive Officer | Miramar, FL |
| Timothy Roorda | Director | Lakewood, CO |
| Anthony Chan | Director | Flushing, NY |
| Jeffrey F Cozart | Director | GOLDEN, CO |
| Jeffrey F Cozart | Executive Officer | GOLDEN, CO |
| Bill F Campbell | Executive Officer | GOLDEN, CO |
| Ralph F Aguilar | Director | GOLDEN, CO |
| Ralph F Aguilar | Executive Officer | GOLDEN, CO |
| David F White | Director | GOLDEN, CO |
| David F White | Executive Officer | GOLDEN, CO |
| David J White | Director | Golden, CO |
| David J White | Executive Officer | Golden, CO |
| Timothy J Roorda | Director | Golden, CO |
| Timothy J Roorda | Executive Officer | Golden, CO |
| David Rex White | Executive Officer | Boulder, CO |
| Jeffrey Scott Cozart | Director | Wheat Ridge, CO |
| Jeffrey Scott Cozart | Executive Officer | Wheat Ridge, CO |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-09-15](https://search.stillhousedata.com/formd/0000930413-23-002139) | D | $1.3M | $150K |
| [2022-01-20](https://search.stillhousedata.com/formd/0001214659-22-000930) | D | $100K | $100K |
| [2021-09-20](https://search.stillhousedata.com/formd/0001214659-21-009633) | D | $1.0M | $390K |
| [2017-11-15](https://search.stillhousedata.com/formd/0001553997-17-000004) | D | $3.0M | $410K |
| [2017-09-28](https://search.stillhousedata.com/formd/0001553997-17-000003) | D | $500K | $231K |
| [2016-08-02](https://search.stillhousedata.com/formd/0001678745-16-000001) | D | $2.0M | $50K |

## More

- [CIK 1678745 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1678745&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001720204-18-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
