# Digital Asset Fund Inc. — Form D/A

Digital Asset Fund Inc. of ROAD TOWN, TORTOLA, D8, a pooled investment fund, filed a Form D amendment with the SEC on 2025-04-16. $102.6M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2025-04-16
- Form: D/A
- Accession: 0001732776-25-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $102.6M
- Investors: 150
- Date of first sale: 2018-01-15
- Security types: fund interests
- SEC file number: 021-309559

## Issuer

- Name: Digital Asset Fund Inc.
- CIK: 0001732776
- Entity type: Corporation
- Jurisdiction: VIRGIN ISLANDS, BRITISH
- Incorporated: 2017
- Address: Folio Trust Limited Sea Meadow House, 4th FL, Folio Chambers, ROAD TOWN, TORTOLA, D8, VG1110
- Phone: 61409010525

## Officers, directors & promoters (9)

| Name | Role | Location |
| --- | --- | --- |
| Richard Galvin | Director | Mosman, New South Wales, C3 |
| Chip Sa Gomes | Director | Road Town, Tortola, D8 |
| N/A Digital Asset Capital Management Inc. | Executive Officer | Road Town, Tortola, D8 |
| Richard Galvin | Executive Officer | Mosman, New South Wales, C3 |
| Chip Sa Gomes | Executive Officer | Road Town, Tortola, D8 |
| Chip Sa Gomes | Related Person | Road Town, Tortola, D8 |
| Richard Galvin | Related Person | Mosman, New South Wales, C3 |
| Gabriel Abed | Director | Mosman, New South Wales, C3 |
| Gabriel Abed | Executive Officer | Mosman, New South Wales, C3 |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-04-10](https://search.stillhousedata.com/formd/0001732776-26-000001) | D/A | — | $108.4M |
| [2024-04-01](https://search.stillhousedata.com/formd/0001732776-24-000001) | D/A | — | $88.2M |
| [2023-04-07](https://search.stillhousedata.com/formd/0001732776-23-000001) | D/A | — | $24.0M |
| [2022-04-14](https://search.stillhousedata.com/formd/0001732776-22-000001) | D/A | — | $21.9M |
| [2021-04-14](https://search.stillhousedata.com/formd/0001732776-21-000001) | D/A | — | $7.0M |
| [2020-04-03](https://search.stillhousedata.com/formd/0001732776-20-000001) | D/A | — | $3.6M |
| [2019-03-27](https://search.stillhousedata.com/formd/0001732776-19-000001) | D/A | — | $3.5M |
| [2018-04-06](https://search.stillhousedata.com/formd/0001732776-18-000001) | D | — | — |

## More

- [CIK 1732776 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1732776&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001732776-25-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
