# AirPR, Inc. — Form D

AirPR, Inc. of Burlingame, CA, a company, filed a Form D exempt-offering notice with the SEC on 2018-05-31. The offering totals $6.1M, of which $6.1M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2018-05-31
- Form: D
- Accession: 0001739074-18-000003
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $6.1M
- Amount sold: $6.1M
- Investors: 22
- Date of first sale: 2013-12-12
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-313670

## Issuer

- Name: AirPR, Inc.
- CIK: 0001593542
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2010
- Address: 1870 Ogden Dr 5th Floor, Burlingame, CA, 94010
- Phone: (415) 545-8247

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| Peter Werner | Executive Officer | San Francisco, CA |
| Peter Werner | Related Person | San Francisco, CA |
| Bryan Stolle | Director | Burlingame, CA |
| Bryan Stolle | Related Person | Burlingame, CA |
| Andrea Cunningham | Related Person | Burlingame, CA |
| Jay Hea Fulcher | Director | Burlingame, CA |
| Tae Hea Nahm | Director | Burlingame, CA |
| Tae Hea Nahm | Related Person | Burlingame, CA |
| Sharam Hea Fouladger-Mercer | Director | Burlingame, CA |
| Andrea Hea Cunningham | Director | Burlingame, CA |
| Dan Beltramo | Director | Burlingame, CA |
| Dan Beltramo | Executive Officer | Burlingame, CA |
| Dan Beltramo | Related Person | Burlingame, CA |
| Sean O'Neal | Executive Officer | Burlingame, CA |
| Sean O'Neal | Related Person | Burlingame, CA |
| John Moffett | Executive Officer | Burlingame, CA |
| John Moffett | Related Person | Burlingame, CA |
| Jay Fulcher | Related Person | Burlingame, CA |
| Sharam Fouladger-Mercer | Director | Burlingame, CA |
| Sharam Fouladger-Mercer | Executive Officer | Burlingame, CA |
| Sharam Fouladger-Mercer | Related Person | Burlingame, CA |
| Sharam Fouladgar-Mercer | Director | San Francisco, CA |
| Sharam Fouladgar-Mercer | Executive Officer | San Francisco, CA |

## Other filings by this issuer (3)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2019-04-17](https://search.stillhousedata.com/formd/0001739074-19-000003) | D | $66K | $66K |
| [2018-05-31](https://search.stillhousedata.com/formd/0001739074-18-000004) | D | $5.2M | $5.2M |
| [2013-12-11](https://search.stillhousedata.com/formd/0001243233-13-000010) | D | $950K | $950K |

## More

- [CIK 1593542 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1593542&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001739074-18-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
