# Harena Data, Inc. — Form D

Harena Data, Inc. of Franklin, IN, a company, filed a Form D exempt-offering notice with the SEC on 2018-11-19. The offering totals $850K, of which $210K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2018-11-19
- Form: D
- Accession: 0001743945-18-000003
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $850K
- Amount sold: $210K
- Remaining: $640K
- Investors: 7
- Date of first sale: 2018-11-15
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-326114

## Issuer

- Name: Harena Data, Inc.
- CIK: 0001743945
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2017
- Address: 809 Overstreet Street, Franklin, IN, 46131
- Phone: 3173722623

## Officers, directors & promoters (16)

| Name | Role | Location |
| --- | --- | --- |
| William Dever | Director | Franklin, IN |
| William Dever | Executive Officer | Franklin, IN |
| William Dever | Related Person | Franklin, IN |
| Shawn Smith | Director | Franklin, IN |
| Shawn Smith | Executive Officer | Franklin, IN |
| Shawn Smith | Promoter | Franklin, IN |
| Shawn Smith | Related Person | Franklin, IN |
| Joseph Reed | Director | Franklin, IN |
| Joseph Reed | Related Person | Franklin, IN |
| John Kenyon Hayward | Director | Philadelphia, PA |
| John Kenyon Hayward | Executive Officer | Philadelphia, PA |
| Robert Keith III | Director | Franklin, IN |
| Robert Keith III | Related Person | Franklin, IN |
| Derek Pew | Director | Franklin, IN |
| Derek Pew | Executive Officer | Franklin, IN |
| Derek Pew | Related Person | Franklin, IN |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2021-09-10](https://search.stillhousedata.com/formd/0001567619-21-016936) | D | $2.0M | $440K |
| [2021-02-24](https://search.stillhousedata.com/formd/0001567619-21-004766) | D | $500K | $380K |
| [2020-06-30](https://search.stillhousedata.com/formd/0001567619-20-012673) | D | $300K | $300K |
| [2019-04-26](https://search.stillhousedata.com/formd/0001743945-19-000001) | D | $700K | $430K |
| [2018-11-20](https://search.stillhousedata.com/formd/0001743945-18-000004) | D/A | $850K | $210K |
| [2018-06-26](https://search.stillhousedata.com/formd/0001743945-18-000002) | D | $500K | $65K |

## More

- [CIK 1743945 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1743945&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001743945-18-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
