# Cornerstone Private Equity Fund IX, L.P. — Form D/A

Cornerstone Private Equity Fund IX, L.P. of BELLEVUE, WA, a pooled investment fund, filed a Form D amendment with the SEC on 2019-04-04. $31.4M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2019-04-04
- Form: D/A
- Accession: 0001746156-19-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b,3C,3C.1
- Amount sold: $31.4M
- Investors: 62
- Security types: fund interests
- Revenue range: Decline to Disclose
- SEC file number: 021-316853

## Issuer

- Name: Cornerstone Private Equity Fund IX, L.P.
- CIK: 0001746156
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2018
- Address: C/O CORNERSTONE ADVISORS, INC. 225 108TH AVENUE NE SUITE 400, BELLEVUE, WA, 98004-5782
- Phone: 425-646-7600

## Officers, directors & promoters (18)

| Name | Role | Location |
| --- | --- | --- |
| DAVE DREWS | Related Person | BELLEVUE, WA |
| Bruce Duff | Related Person | BELLEVUE, WA |
| DAVID K. FREUDENBERG | Related Person | BELLEVUE, WA |
| KENNETH M. HART | Related Person | BELLEVUE, WA |
| KATIE ROBINETTE | Related Person | BELLEVUE, WA |
| EVAN WIRKKALA | Related Person | BELLEVUE, WA |
| DAVE K DREWS | Executive Officer | BELLEVUE, WA |
| KATIE K ROBINETTE | Executive Officer | BELLEVUE, WA |
| DAVID K FREUDENBERG | Executive Officer | BELLEVUE, WA |
| BRUCE M DUFF | Executive Officer | BELLEVUE, WA |
| KENNETH M HART | Executive Officer | BELLEVUE, WA |
| EVAN K WIRKKALA | Executive Officer | BELLEVUE, WA |
| ROBERT F TRENNER | Executive Officer | BELLEVUE, WA |
| EVAN W WIRKKALA | Executive Officer | BELLEVUE, WA |
| KATIE W ROBINETTE | Executive Officer | BELLEVUE, WA |
| DAVE W DREWS | Executive Officer | BELLEVUE, WA |
| PAUL W PEDALINO | Executive Officer | BELLEVUE, WA |
| MICHAEL G HUGHES | Executive Officer | BELLEVUE, WA |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2019-11-06](https://search.stillhousedata.com/formd/0001746156-19-000003) | D/A | $37.6M | $37.6M |
| [2019-07-08](https://search.stillhousedata.com/formd/0001746156-19-000002) | D/A | — | $33.6M |
| [2018-11-19](https://search.stillhousedata.com/formd/0001746156-18-000003) | D/A | — | $26.9M |
| [2018-07-13](https://search.stillhousedata.com/formd/0001746156-18-000001) | D | — | $25.3M |

## More

- [CIK 1746156 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1746156&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001746156-19-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
