# Turtle Creek United States Equity Fund — Form D/A

Turtle Creek United States Equity Fund of Toronto, A6, a pooled investment fund, filed a Form D amendment with the SEC on 2020-07-17. Industry: Pooled Investment Fund.

## Offering

- Filed: 2020-07-17
- Form: D/A
- Accession: 0001746764-20-000002
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1, 3C.7
- Minimum investment: $2.0M
- Security types: fund interests
- SEC file number: 021-290443

## Issuer

- Name: Turtle Creek United States Equity Fund
- CIK: 0001711047
- Entity type: Other
- Jurisdiction: ONTARIO, CANADA
- Incorporated: 2017
- Address: Scotia Plaza 40 King Street West, Suite 5100, Toronto, A6, M5H 3Y2
- Phone: 416-365-7400

## Officers, directors & promoters (11)

| Name | Role | Location |
| --- | --- | --- |
| n/a Turtle Creek Asset Management Inc. | Executive Officer | Toronto, A6 |
| n/a Turtle Creek Asset Management Inc. | Promoter | Toronto, A6 |
| Jeffrey Cole | Director | Toronto, A6 |
| Jeffrey Cole | Executive Officer | Toronto, A6 |
| Jeffrey Cole | Related Person | Toronto, A6 |
| Jeffrey Hebel | Director | Toronto, A6 |
| Jeffrey Hebel | Executive Officer | Toronto, A6 |
| Jeffrey Hebel | Related Person | Toronto, A6 |
| Andrew Brenton | Director | Toronto, A6 |
| Andrew Brenton | Executive Officer | Toronto, A6 |
| Andrew Brenton | Related Person | Toronto, A6 |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-07-21](https://search.stillhousedata.com/formd/0000905148-26-003302) | D/A | — | $600K |
| [2025-07-21](https://search.stillhousedata.com/formd/0000905148-25-002490) | D/A | — | $600K |
| [2024-07-19](https://search.stillhousedata.com/formd/0001509222-24-000002) | D/A | — | $600K |
| [2023-07-19](https://search.stillhousedata.com/formd/0001711047-23-000002) | D/A | — | $600K |
| [2022-07-19](https://search.stillhousedata.com/formd/0001711047-22-000001) | D/A | — | $300K |
| [2021-07-19](https://search.stillhousedata.com/formd/0001509222-21-000004) | D/A | — | — |
| [2019-07-16](https://search.stillhousedata.com/formd/0001711047-19-000002) | D/A | — | — |
| [2018-07-16](https://search.stillhousedata.com/formd/0001733744-18-000062) | D/A | — | — |
| [2017-07-11](https://search.stillhousedata.com/formd/0001507943-17-000092) | D | — | — |

## More

- [CIK 1711047 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1711047&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001746764-20-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
