# FountainCap Global China Opportunity (US) Fund — Form D/A

FountainCap Global China Opportunity (US) Fund of WANCHAI, K3, a pooled investment fund, filed a Form D amendment with the SEC on 2021-02-25. $28.9M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2021-02-25
- Form: D/A
- Accession: 0001748947-21-000004
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1, 3C.7
- Amount sold: $28.9M
- Minimum investment: $500K
- Investors: 6
- Date of first sale: 2018-08-01
- Security types: fund interests
- SEC file number: 021-319308

## Issuer

- Name: FountainCap Global China Opportunity (US) Fund
- CIK: 0001748947
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2018
- Address: UNIT 2401-02, CHINA RESOURCES BUILDING, WANCHAI, K3, 00000
- Phone: 852 21703333

## Officers, directors & promoters (12)

| Name | Role | Location |
| --- | --- | --- |
| Man Tat Luk | Director | WANCHAI, K3 |
| Man Tat Luk | Related Person | WANCHAI, K3 |
| J. Thomas Bevan | Director | WANCHAI, K3 |
| J. Thomas Bevan | Related Person | WANCHAI, K3 |
| Xiaofang Ding | Director | WANCHAI, K3 |
| Xiaofang Ding | Related Person | WANCHAI, K3 |
| Zhi Wang | Director | WANCHAI, K3 |
| Zhi Wang | Related Person | WANCHAI, K3 |
| Thomas Walter Trimborn | Director | WANCHAI, K3 |
| Thomas Walter Trimborn | Related Person | WANCHAI, K3 |
| Ying Xu | Director | Kowloon, K3 |
| Michael Gawen Brownrigg | Director | Burlingame, CA |

## Other filings by this issuer (8)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-02-03](https://search.stillhousedata.com/formd/0001814554-26-000018) | D/A | — | $43.9M |
| [2025-02-26](https://search.stillhousedata.com/formd/0001748947-25-000002) | D/A | — | $43.9M |
| [2024-02-27](https://search.stillhousedata.com/formd/0001748947-24-000002) | D/A | — | $43.9M |
| [2023-02-27](https://search.stillhousedata.com/formd/0001748947-23-000002) | D/A | — | $43.9M |
| [2022-02-25](https://search.stillhousedata.com/formd/0001748947-22-000002) | D/A | — | $41.1M |
| [2020-02-21](https://search.stillhousedata.com/formd/0001748947-20-000001) | D/A | — | $25.0M |
| [2019-07-25](https://search.stillhousedata.com/formd/0001748947-19-000001) | D/A | — | $25.0M |
| [2018-08-15](https://search.stillhousedata.com/formd/0001748947-18-000001) | D | — | $20.0M |

## More

- [CIK 1748947 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1748947&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001748947-21-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
