# CLOZEX MEDICAL, INC. — Form D

CLOZEX MEDICAL, INC. of W. BRIDGEWATER, MA, a company, filed a Form D exempt-offering notice with the SEC on 2018-10-30. The offering totals $4.3M, of which $3.8M was reported sold. Industry: Other Health Care.

## Offering

- Filed: 2018-10-30
- Form: D
- Accession: 0001757168-18-000001
- Industry: Other Health Care
- Exemptions: 06b
- Total offering: $4.3M
- Amount sold: $3.8M
- Remaining: $490K
- Investors: 39
- Date of first sale: 2018-10-16
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-324596

## Issuer

- Name: CLOZEX MEDICAL, INC.
- CIK: 0001757168
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Address: 375 WEST STREET, W. BRIDGEWATER, MA, 02379
- Phone: 781-237-1673

## Officers, directors & promoters (19)

| Name | Role | Location |
| --- | --- | --- |
| TONY ANTONACCIO | Director | W. BRIDGEWATER, MA |
| GARY HARRY ZENTNER | Director | W. BRIDGEWATER, MA |
| DR. JOHN LAZOR | Director | W. BRIDGEWATER, MA |
| NICK JOHN PATTERSON | Director | W. BRIDGEWATER, MA |
| JOSEPH JOHN LAMB | Director | W. BRIDGEWATER, MA |
| MARK JOHN MADDEN | Director | W. BRIDGEWATER, MA |
| MARK JOHN MADDEN | Executive Officer | W. BRIDGEWATER, MA |
| DR. HARRY RUBASH | Director | W. BRIDGEWATER, MA |
| JOSEPH CUCOLO | Director | WATERTOWN, MA |
| HARRY RUBASH | Director | WATERTOWN, MA |
| MARK H MADDEN | Director | WATERTOWN, MA |
| MARK H MADDEN | Executive Officer | WATERTOWN, MA |
| FRANCIS H FEDOROWICZ | Executive Officer | WATERTOWN, MA |
| MICHAEL H LEBNER | Director | WATERTOWN, MA |
| JOSEPH I CUCOLO | Director | WELLESLEY, MA |
| MICHAEL I LEBNER | Director | WELLESLEY, MA |
| MICHAEL I LEBNER | Executive Officer | WELLESLEY, MA |
| JOHN I SCHANDLER | Director | WELLESLEY, MA |
| HARRY I RUBASH | Director | WELLESLEY, MA |

## Other filings by this issuer (3)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2024-03-08](https://search.stillhousedata.com/formd/0001757168-24-000002) | D | $3.0M | $3.0M |
| [2021-02-12](https://search.stillhousedata.com/formd/0001757168-21-000001) | D | $4.0M | $3.0M |
| [2019-06-12](https://search.stillhousedata.com/formd/0001757168-19-000001) | D/A | $6.3M | $4.5M |

## More

- [CIK 1757168 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1757168&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001757168-18-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
