# PDS Parent, Inc. — Form D/A

PDS Parent, Inc. of ALPHARETTA, GA, a company, filed a Form D amendment with the SEC on 2021-08-18. $112.8M was reported sold. Industry: Other.

## Offering

- Filed: 2021-08-18
- Form: D/A
- Accession: 0001777997-21-000001
- Industry: Other
- Exemptions: 06b
- Amount sold: $112.8M
- Investors: 64
- Date of first sale: 2019-05-06
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-345919

## Issuer

- Name: PDS Parent, Inc.
- CIK: 0001777997
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2019
- Address: 11675 RAINWATER DRIVE BUILDING 600, ALPHARETTA, GA, 30009
- Phone: 254-410-7600

## Officers, directors & promoters (11)

| Name | Role | Location |
| --- | --- | --- |
| Linnea Geiss | Director | Alpharetta, GA |
| Stacey Smotherman | Executive Officer | Dallas, TX |
| James Frangis | Director | Alpharetta, GA |
| James Frangis | Executive Officer | Alpharetta, GA |
| Adam Berger | Director | New York, NY |
| Deven Parekh | Director | New York, NY |
| Eli Weiss | Director | San Francisco, CA |
| Scott Kingsfield | Director | Alpharetta, GA |
| Linnea Geiss | Executive Officer | Alpharetta, GA |
| Anika Agarwal | Director | New York, NY |
| Hythem El-Nazer | Director | Boston, MA |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-12-01](https://search.stillhousedata.com/formd/0001777997-25-000002) | D/A | — | $136.5M |
| [2024-11-14](https://search.stillhousedata.com/formd/0001777997-24-000001) | D/A | — | $135.1M |
| [2023-10-04](https://search.stillhousedata.com/formd/0001777997-23-000001) | D/A | — | $127.1M |
| [2022-09-15](https://search.stillhousedata.com/formd/0001777997-22-000001) | D/A | — | $123.7M |
| [2021-08-27](https://search.stillhousedata.com/formd/0001777997-21-000002) | D/A | — | $112.8M |
| [2020-08-12](https://search.stillhousedata.com/formd/0001777997-20-000001) | D/A | — | $96.8M |
| [2019-08-06](https://search.stillhousedata.com/formd/0001777997-19-000001) | D | — | $86.1M |

## More

- [CIK 1777997 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1777997&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001777997-21-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
