# Entrada Ventures SPV I, LLC — Form D

Entrada Ventures SPV I, LLC of SANTA BARBARA, CA, a company, filed a Form D exempt-offering notice with the SEC on 2020-12-04. The offering totals $125K, of which $100K was reported sold. Industry: Other.

## Offering

- Filed: 2020-12-04
- Form: D
- Accession: 0001807022-20-000009
- Industry: Other
- Exemptions: 06b
- Total offering: $125K
- Amount sold: $100K
- Remaining: $25K
- Investors: 4
- Date of first sale: 2020-12-04
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-382285

## Issuer

- Name: Entrada Ventures SPV I, LLC
- CIK: 0001807022
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2020
- Address: 1117 STATE STREET, #9, SANTA BARBARA, CA, 93101
- Phone: 805-886-3239

## Officers, directors & promoters (8)

| Name | Role | Location |
| --- | --- | --- |
| ERIC KANOWSKY | Executive Officer | Portland, OR |
| Jason Spievak | Executive Officer | Santa Barbara, CA |
| Alexander Fang | Executive Officer | San Leandro, CA |
| GP LLC Entrada Ventures | Executive Officer | Santa Barbara, CA |
| GP, LLC Entrada Ventures | Director | Santa Barbara, CA |
| GP, LLC Entrada Ventures | Executive Officer | Santa Barbara, CA |
| Brian Coryat | Executive Officer | Santa Barbara, CA |
| Ventures GP LLC Entrada | Executive Officer | Santa Barbara, CA |

## Other filings by this issuer (24)

_Showing 15 of 24 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2022-11-21](https://search.stillhousedata.com/formd/0001807022-22-000005) | D | $810K | $810K |
| [2022-11-04](https://search.stillhousedata.com/formd/0001807022-22-000004) | D | $405K | $405K |
| [2022-04-19](https://search.stillhousedata.com/formd/0001807022-22-000003) | D | $1.1M | $980K |
| [2022-04-07](https://search.stillhousedata.com/formd/0001807022-22-000002) | D | $645K | $645K |
| [2022-03-14](https://search.stillhousedata.com/formd/0001807022-22-000001) | D | $3.5M | $3.5M |
| [2021-12-20](https://search.stillhousedata.com/formd/0001807022-21-000010) | D | $1.2M | $1.2M |
| [2021-12-09](https://search.stillhousedata.com/formd/0001807022-21-000009) | D | $1.0M | $1.0M |
| [2021-12-01](https://search.stillhousedata.com/formd/0001807022-21-000008) | D | $980K | $980K |
| [2021-08-06](https://search.stillhousedata.com/formd/0001807022-21-000007) | D | $840K | $840K |
| [2021-04-01](https://search.stillhousedata.com/formd/0001807022-21-000006) | D | $1.6M | $1.6M |
| [2021-03-25](https://search.stillhousedata.com/formd/0001807022-21-000005) | D/A | $300K | $300K |
| [2021-03-15](https://search.stillhousedata.com/formd/0001807022-21-000004) | D | $875K | $875K |
| [2021-03-15](https://search.stillhousedata.com/formd/0001807022-21-000002) | D/A | $1.6M | $1.6M |
| [2021-03-15](https://search.stillhousedata.com/formd/0001807022-21-000003) | D/A | $1.6M | $1.6M |
| [2021-02-18](https://search.stillhousedata.com/formd/0001807022-21-000001) | D | $1.6M | $1.5M |

## More

- [CIK 1807022 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1807022&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001807022-20-000009.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
