# Global Bamboo Technologies Inc. — Form D/A

Global Bamboo Technologies Inc. of WINDSOR, CA, a company, filed a Form D amendment with the SEC on 2023-12-20. The offering totals $2.8M, of which $2.8M was reported sold. Industry: Manufacturing.

## Offering

- Filed: 2023-12-20
- Form: D/A
- Accession: 0001810189-23-000008
- Industry: Manufacturing
- Exemptions: 06b
- Total offering: $2.8M
- Amount sold: $2.8M
- Investors: 2
- Date of first sale: 2023-01-17
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-477962

## Issuer

- Name: Global Bamboo Technologies Inc.
- CIK: 0001810189
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2019
- Address: 5900 PRUITT AVE, WINDSOR, CA, 95492
- Phone: 7077370288

## Officers, directors & promoters (11)

| Name | Role | Location |
| --- | --- | --- |
| David Gensler | Director | Geyserville, CA |
| Doug Rhoten | Director | Windsor, CA |
| Andrew Whitcomb | Director | Windsor, CA |
| James Forese | Director | Windsor, CA |
| Scott Kirksey | Director | Windsor, CA |
| William Hinkle | Director | Geyserville, CA |
| William Hinkle | Executive Officer | Geyserville, CA |
| David Mazzucco | Executive Officer | Geyserville, CA |
| Van Truman | Executive Officer | Windsor, CA |
| Maria Stephens | Executive Officer | Windsor, CA |
| William H Hinkle | Executive Officer | Geysesville, CA |

## Other filings by this issuer (17)

_Showing 15 of 17 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2024-05-17](https://search.stillhousedata.com/formd/0001810189-24-000007) | D | $18.4M | $13.9M |
| [2024-04-18](https://search.stillhousedata.com/formd/0001810189-24-000004) | D/A | $4.1M | $4.1M |
| [2024-04-09](https://search.stillhousedata.com/formd/0001810189-24-000003) | D/A | $3.6M | $3.6M |
| [2024-03-25](https://search.stillhousedata.com/formd/0001810189-24-000002) | D/A | $3.4M | $3.4M |
| [2024-02-12](https://search.stillhousedata.com/formd/0001810189-24-000001) | D/A | $3.3M | $3.3M |
| [2023-11-09](https://search.stillhousedata.com/formd/0001810189-23-000007) | D/A | $2.1M | $2.1M |
| [2023-06-14](https://search.stillhousedata.com/formd/0001810189-23-000006) | D | $1.9M | $1.9M |
| [2023-06-01](https://search.stillhousedata.com/formd/0001810189-23-000005) | D/A | $1.6M | $1.6M |
| [2023-05-16](https://search.stillhousedata.com/formd/0001810189-23-000004) | D/A | $1.4M | $1.4M |
| [2023-05-03](https://search.stillhousedata.com/formd/0001810189-23-000003) | D/A | $1.3M | $1.3M |
| [2023-04-21](https://search.stillhousedata.com/formd/0001810189-23-000002) | D/A | $1.1M | $1.1M |
| [2023-04-05](https://search.stillhousedata.com/formd/0001810189-23-000001) | D | $950K | $950K |
| [2022-09-19](https://search.stillhousedata.com/formd/0001810189-22-000003) | D/A | $35.9M | $35.9M |
| [2022-08-10](https://search.stillhousedata.com/formd/0001810189-22-000002) | D | $35.3M | $35.3M |
| [2020-11-30](https://search.stillhousedata.com/formd/0001810189-20-000004) | D | $2.7M | — |

## More

- [CIK 1810189 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1810189&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001810189-23-000008.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
