# Gilgamesh Pharmaceuticals, Inc. — Form D

Gilgamesh Pharmaceuticals, Inc. of New York, NY, a company, filed a Form D exempt-offering notice with the SEC on 2022-05-19. The offering totals $50.0M, of which $13.8M was reported sold. Industry: Pharmaceuticals.

## Offering

- Filed: 2022-05-19
- Form: D
- Accession: 0001817048-22-000002
- Industry: Pharmaceuticals
- Exemptions: 06c
- Total offering: $50.0M
- Amount sold: $13.8M
- Remaining: $36.2M
- Minimum investment: $50K
- Investors: 14
- Date of first sale: 2022-05-16
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-446192

## Issuer

- Name: Gilgamesh Pharmaceuticals, Inc.
- CIK: 0001817048
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2019
- Address: 113 University Place, New York, NY, 10003
- Phone: 3479676831

## Officers, directors & promoters (17)

| Name | Role | Location |
| --- | --- | --- |
| Robert Berman | Director | New York, NY |
| Gaetano Kevin Crupi | Director | New York, NY |
| Andrew Kruegel | Director | New York, NY |
| Amy Kruse | Director | New York, NY |
| Phil Skolnick | Director | New York, NY |
| Jonathan Sporn | Director | New York, NY |
| Yoni Falkson | Executive Officer | New York, NY |
| Laszlo Kiss | Executive Officer | New York, NY |
| Andrew Kruegel | Executive Officer | New York, NY |
| Gerard Marek | Executive Officer | New York, NY |
| Thomas Kevin Murphy | Executive Officer | New York, NY |
| Jonathan Sporn | Executive Officer | New York, NY |
| Dalibor Sames | Director | New York, NY |
| Jonathan Sporn, M.D. | Director | New York, NY |
| Jonathan Sporn, M.D. | Executive Officer | New York, NY |
| Andrew Kruegel, Ph.D. | Executive Officer | New York, NY |
| Thomas Kevin Murphy, Ph.D. | Executive Officer | New York, NY |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2022-02-18](https://search.stillhousedata.com/formd/0001817048-22-000001) | D | $951 | — |
| [2021-05-06](https://search.stillhousedata.com/formd/0001817048-21-000001) | D | $34.7M | $34.7M |
| [2020-09-15](https://search.stillhousedata.com/formd/0001817048-20-000004) | D/A | — | $735K |
| [2020-08-31](https://search.stillhousedata.com/formd/0001817048-20-000002) | D | — | $125K |
| [2020-07-22](https://search.stillhousedata.com/formd/0001817048-20-000001) | D | $150K | $150K |
| [2020-07-10](https://search.stillhousedata.com/formd/0001567619-20-013160) | D | — | $2.4M |

## More

- [CIK 1817048 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1817048&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001817048-22-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
