# Bajio, Inc. — Form D

Bajio, Inc. of NEW SMYRNA BEACH, FL, a company, filed a Form D exempt-offering notice with the SEC on 2021-10-25. The offering totals $3.5M, of which $3.5M was reported sold. Industry: Retailing.

## Offering

- Filed: 2021-10-25
- Form: D
- Accession: 0001820067-21-000003
- Industry: Retailing
- Exemptions: 06b
- Total offering: $3.5M
- Amount sold: $3.5M
- Investors: 32
- Date of first sale: 2021-10-12
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-418365

## Issuer

- Name: Bajio, Inc.
- CIK: 0001820067
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2020
- Address: 1674 TIONIA ROAD, NEW SMYRNA BEACH, FL, 32168
- Phone: 368-273-3210

## Officers, directors & promoters (16)

| Name | Role | Location |
| --- | --- | --- |
| Paul Vigano | Director | New Canaan, CT |
| James Parker | Director | Huntington Beach, CA |
| James Parker | Executive Officer | Huntington Beach, CA |
| Matthew Banker | Director | New Smyrna Beach, FL |
| James McDuffie | Director | New Smyrna Beach, FL |
| Alvin Perkinson | Director | New Smyrna Beach, FL |
| Alvin Perkinson | Executive Officer | New Smyrna Beach, FL |
| Matthew Randall Banker | Director | New Smyrna Beach, FL |
| Paul Randall Vigano | Director | New Smyrna Beach, FL |
| J. Randall Parker | Director | New Smyrna Beach, FL |
| J. Randall Parker | Executive Officer | New Smyrna Beach, FL |
| James B McDuffie | Director | New Smyrna Beach, FL |
| Alvin P Perkinson | Director | New Smyrna Beach, FL |
| Alvin P Perkinson | Executive Officer | New Smyrna Beach, FL |
| Alvin P Perkinson, III | Director | Charleston, SC |
| Alvin P Perkinson, III | Executive Officer | Charleston, SC |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2024-04-10](https://search.stillhousedata.com/formd/0001820067-24-000001) | D | $2.5M | $2.5M |
| [2022-11-08](https://search.stillhousedata.com/formd/0001820067-22-000001) | D | $3.5M | $2.8M |
| [2021-04-27](https://search.stillhousedata.com/formd/0001820067-21-000002) | D | $2.5M | $2.5M |
| [2020-08-07](https://search.stillhousedata.com/formd/0001820067-20-000002) | D | $2.0M | $2.0M |

## More

- [CIK 1820067 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1820067&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001820067-21-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
