# Whittier SMID Cap Fund, LP — Form D

Whittier SMID Cap Fund, LP of PASADENA, CA, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2020-09-24. $69.0M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2020-09-24
- Form: D
- Accession: 0001825520-20-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $69.0M
- Minimum investment: $1
- Investors: 31
- Date of first sale: 2013-01-01
- Security types: fund interests
- SEC file number: 021-376221

## Issuer

- Name: Whittier SMID Cap Fund, LP
- CIK: 0001825520
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Address: 177 E. COLORADO BLVD., PASADENA, CA, 91105
- Phone: 626-441-5111

## Officers, directors & promoters (20)

| Name | Role | Location |
| --- | --- | --- |
| Robert W Renken | Director | Pasadena, CA |
| Robert W Renken | Executive Officer | Pasadena, CA |
| Craig E Ayers | Executive Officer | Pasadena, CA |
| Liam W McGuiness | Executive Officer | Pasadena, CA |
| Sandip E Bhagat | Executive Officer | Pasadena, CA |
| Teague W Sanders | Director | Pasadena, CA |
| Teague W Sanders | Executive Officer | Pasadena, CA |
| Mathew N Neben | Executive Officer | Pasadena, CA |
| Dahl A David | Director | Pasadena, CA |
| Sandip A Bhagat | Executive Officer | South Pasadena, CA |
| Steven A Anderson | Director | South Pasadena, CA |
| Steven A Anderson | Executive Officer | South Pasadena, CA |
| Mathew A Neben | Executive Officer | Pasadena, CA |
| Teague A Sanders | Director | Pasadena, CA |
| Teague A Sanders | Executive Officer | Pasadena, CA |
| Craig A Ayers | Executive Officer | Pasadena, CA |
| Liam A McGuiness | Executive Officer | Pasadena, CA |
| Mat A Neben | Executive Officer | South Pasadena, CA |
| Michael J Casey | Director | South Pasadena, CA |
| Arlo A Sorenson | Director | Reno, NV |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-09-25](https://search.stillhousedata.com/formd/0001825520-25-000003) | D/A | — | $71.2M |
| [2024-09-25](https://search.stillhousedata.com/formd/0001825520-24-000001) | D/A | — | $70.9M |
| [2023-09-26](https://search.stillhousedata.com/formd/0001825520-23-000001) | D/A | — | $70.9M |
| [2022-09-23](https://search.stillhousedata.com/formd/0001825520-22-000001) | D/A | — | $70.9M |
| [2021-09-23](https://search.stillhousedata.com/formd/0001825520-21-000001) | D/A | — | $69.9M |

## More

- [CIK 1825520 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1825520&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001825520-20-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
