# GreyscaleAI, Inc. — Form D

GreyscaleAI, Inc. of Fremont, CA, a company, filed a Form D exempt-offering notice with the SEC on 2022-12-28. The offering totals $7.5M, of which $750K was reported sold. Industry: Other Technology.

## Offering

- Filed: 2022-12-28
- Form: D
- Accession: 0001837455-22-000003
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $7.5M
- Amount sold: $750K
- Remaining: $6.8M
- Investors: 2
- Date of first sale: 2022-12-16
- Revenue range: Decline to Disclose
- SEC file number: 021-468954

## Issuer

- Name: GreyscaleAI, Inc.
- CIK: 0001837455
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2020
- Address: 47690 Westinghouse Drive, Fremont, CA, 94539
- Phone: 650-232-7974

## Officers, directors & promoters (13)

| Name | Role | Location |
| --- | --- | --- |
| Shueh Stephen | Director | Fremont, CA |
| Brian Green | Executive Officer | Saratoga Springs, NY |
| Brynne Kennedy | Director | Dover, DE |
| Beau Woodward | Director | Bakersfield, CA |
| Paul Kirincich | Director | Fremont, CA |
| Paul Kirincich | Executive Officer | Fremont, CA |
| Stephen Doyle | Director | Fremont, CA |
| Stephen Doyle | Executive Officer | Fremont, CA |
| Rich Cisek | Director | San Carlos, CA |
| Rich Cisek | Executive Officer | San Carlos, CA |
| Stephen Shueh | Director | San Carlos, CA |
| Don Fotsch | Director | San Francisco, CA |
| Don Fotsch | Executive Officer | San Francisco, CA |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-01-23](https://search.stillhousedata.com/formd/0001837455-25-000001) | D | $1.7M | $1.7M |
| [2023-10-18](https://search.stillhousedata.com/formd/0001837455-23-000002) | D | $500K | $250K |
| [2023-09-12](https://search.stillhousedata.com/formd/0001837455-23-000001) | D | $5.0M | $500K |
| [2022-09-19](https://search.stillhousedata.com/formd/0001837455-22-000002) | D/A | $20.3M | $19.3M |
| [2022-03-14](https://search.stillhousedata.com/formd/0001837455-22-000001) | D | $18.3M | $11.4M |
| [2021-03-16](https://search.stillhousedata.com/formd/0001837455-21-000001) | D | — | $2.6M |
| [2020-12-22](https://search.stillhousedata.com/formd/0001837455-20-000001) | D | $1.2M | $975K |

## More

- [CIK 1837455 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1837455&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001837455-22-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
