# AG CLO Equity Fund, L.P. — Form D

AG CLO Equity Fund, L.P. of NEW YORK, NY, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2021-03-15. $15.2M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2021-03-15
- Form: D
- Accession: 0001851323-21-000001
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $15.2M
- Minimum investment: $5.0M
- Investors: 11
- Date of first sale: 2021-02-26
- Security types: fund interests
- Revenue range: Decline to Disclose
- SEC file number: 021-392307

## Issuer

- Name: AG CLO Equity Fund, L.P.
- CIK: 0001851323
- Entity type: Other
- Jurisdiction: CAYMAN ISLANDS
- Incorporated: 2021
- Address: C/O ANGELO, GORDON & CO., L.P., NEW YORK, NY, 10167
- Phone: 212 692 2000

## Officers, directors & promoters (28)

_Showing 25 of 28 people._

| Name | Role | Location |
| --- | --- | --- |
| Josh L Baumgarten | Executive Officer | New York, NY |
| Michael L Gordon | Executive Officer | New York, NY |
| Christopher L Moore | Executive Officer | New York, NY |
| Adam L Schwartz | Executive Officer | New York, NY |
| Frank L Stadelmaier | Executive Officer | New York, NY |
| Kirk L Wickman | Executive Officer | New York, NY |
| Joann Harris | Executive Officer | Fort Worth, TX |
| Joann Harris | Related Person | Fort Worth, TX |
| MARTIN DAVIDSON | Executive Officer | Fort Worth, TX |
| MARTIN DAVIDSON | Related Person | Fort Worth, TX |
| Adam Schwartz | Executive Officer | New York, NY |
| Adam Schwartz | Related Person | New York, NY |
| Frank Stadelmaier | Executive Officer | New York, NY |
| Frank Stadelmaier | Related Person | New York, NY |
| Christopher Moore | Executive Officer | New York, NY |
| Christopher Moore | Related Person | New York, NY |
| Steven Willmann | Executive Officer | Fort Worth, TX |
| Steven Willmann | Related Person | Fort Worth, TX |
| Brian Sigman | Executive Officer | New York, NY |
| Brian Sigman | Related Person | New York, NY |
| Jean-Baptiste Garcia | Executive Officer | New York, NY |
| Jean-Baptiste Garcia | Related Person | New York, NY |
| Josh Baumgarten | Executive Officer | New York, NY |
| Joshua Baumgarten | Executive Officer | New York, NY |
| N/A AG CLO Equity Fund GP, LLC | Director | New York, NY |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-03-13](https://search.stillhousedata.com/formd/0001851323-26-000001) | D/A | — | $28.7M |
| [2025-03-17](https://search.stillhousedata.com/formd/0001851323-25-000001) | D/A | — | $28.7M |
| [2024-03-18](https://search.stillhousedata.com/formd/0001851323-24-000001) | D/A | — | $28.7M |
| [2023-03-17](https://search.stillhousedata.com/formd/0001851323-23-000001) | D/A | — | $28.7M |
| [2022-03-16](https://search.stillhousedata.com/formd/0001851323-22-000001) | D/A | — | $28.7M |

## More

- [CIK 1851323 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1851323&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001851323-21-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
