# Trava Security, Inc. — Form D

Trava Security, Inc. of INDIANAPOLIS, IN, a company, filed a Form D exempt-offering notice with the SEC on 2025-05-20. The offering totals $1.5M, of which $1.2M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2025-05-20
- Form: D
- Accession: 0001853277-25-000003
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $1.5M
- Amount sold: $1.2M
- Remaining: $298K
- Minimum investment: $5K
- Investors: 11
- Date of first sale: 2025-03-07
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-546580

## Issuer

- Name: Trava Security, Inc.
- CIK: 0001853277
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2020
- Address: 830 MASSACHUSETTS AVE., INDIANAPOLIS, IN, 46204
- Phone: 812-785-6360

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| Robert Beeler | Director | Indianapolis, IN |
| Matt Bressler | Director | Chevy Chase, MD |
| Scott Dorsey | Director | Indianapolis, IN |
| Aziz Gilani | Director | Houston, TX |
| Daniel Katt | Director | Indianapolis, IN |
| Robert Beeler | Executive Officer | Indianapolis, IN |
| Daniel Katt | Executive Officer | Indianapolis, IN |
| Aziz E Gilani | Director | Indianapolis, IN |
| James E Goldman | Director | Indianapolis, IN |
| James E Goldman | Executive Officer | Indianapolis, IN |
| Matt E Bressler | Director | Indianapolis, IN |
| Robert E Beeler | Director | Indianapolis, IN |
| Robert E Beeler | Executive Officer | Indianapolis, IN |
| Scott E Dorsey | Director | Indianapolis, IN |
| Charlie E Wilmerding | Director | Indianapolis, IN |
| Jim E Goldman | Director | Indianapolis, IN |
| Jim E Goldman | Executive Officer | Indianapolis, IN |
| Rob E Beeler | Director | Indianapolis, IN |
| Rob E Beeler | Executive Officer | Indianapolis, IN |
| Jim Goldman | Director | Indianapolis, IN |
| Jim Goldman | Executive Officer | Indianapolis, IN |
| Rob Beeler | Director | Indianapolis, IN |
| Rob Beeler | Executive Officer | Indianapolis, IN |

## Other filings by this issuer (4)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-08-07](https://search.stillhousedata.com/formd/0001853277-23-000001) | D | $8.0M | $7.0M |
| [2022-07-26](https://search.stillhousedata.com/formd/0001853277-22-000002) | D/A | $7.7M | $4.5M |
| [2022-07-06](https://search.stillhousedata.com/formd/0001853277-22-000001) | D | $4.0M | $2.2M |
| [2021-03-24](https://search.stillhousedata.com/formd/0001853277-21-000001) | D | $4.0M | $4.0M |

## More

- [CIK 1853277 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1853277&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001853277-25-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
