# Albemarle Shoals Fund, LLC — Form D

Albemarle Shoals Fund, LLC of COLUMBUS, OH, a pooled investment fund, filed a Form D exempt-offering notice with the SEC on 2023-08-17. The offering totals $2.0M, of which $25K was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2023-08-17
- Form: D
- Accession: 0001855121-23-000005
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Total offering: $2.0M
- Amount sold: $25K
- Remaining: $2.0M
- Investors: 1
- Date of first sale: 2023-08-03
- Security types: fund interests
- Revenue range: Decline to Disclose
- SEC file number: 021-490076

## Issuer

- Name: Albemarle Shoals Fund, LLC
- CIK: 0001855121
- Entity type: Other
- Jurisdiction: DELAWARE
- Incorporated: 2021
- Address: 41 S. HIGH ST., COLUMBUS, OH, 43215
- Phone: 614-227-2000

## Officers, directors & promoters (2)

| Name | Role | Location |
| --- | --- | --- |
| Michael G Layman | Executive Officer | New Albany, OH |
| Michael G Layman | Promoter | New Albany, OH |

## Other filings by this issuer (15)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-12-27](https://search.stillhousedata.com/formd/0001855121-23-000008) | D | $1.5M | $83K |
| [2023-09-05](https://search.stillhousedata.com/formd/0001855121-23-000007) | D | $2.5M | $420K |
| [2023-05-01](https://search.stillhousedata.com/formd/0001855121-23-000004) | D | $270K | $75K |
| [2023-03-24](https://search.stillhousedata.com/formd/0001855121-23-000003) | D | $4.0M | $75K |
| [2023-03-14](https://search.stillhousedata.com/formd/0001855121-23-000002) | D | $1.5M | $88K |
| [2022-08-03](https://search.stillhousedata.com/formd/0001855121-22-000004) | D | $2.5M | $368K |
| [2022-04-18](https://search.stillhousedata.com/formd/0001855121-22-000003) | D | $1.3M | $490K |
| [2022-02-08](https://search.stillhousedata.com/formd/0001855121-22-000002) | D | $300K | $300K |
| [2022-01-12](https://search.stillhousedata.com/formd/0001855121-22-000001) | D | $3.0M | $125K |
| [2021-11-15](https://search.stillhousedata.com/formd/0001855121-21-000006) | D | $397K | $397K |
| [2021-10-19](https://search.stillhousedata.com/formd/0001855121-21-000005) | D | $500K | $20K |
| [2021-07-08](https://search.stillhousedata.com/formd/0001855121-21-000004) | D | $17.0M | $100K |
| [2021-06-16](https://search.stillhousedata.com/formd/0001855121-21-000003) | D | $2.5M | $200K |
| [2021-06-07](https://search.stillhousedata.com/formd/0001855121-21-000002) | D | $2.0M | $1.5M |
| [2021-04-14](https://search.stillhousedata.com/formd/0001855121-21-000001) | D | $2.5M | $170K |

## More

- [CIK 1855121 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1855121&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001855121-23-000005.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
