# Linq App Inc — Form D

Linq App Inc of BIRMINGHAM, AL, a company, filed a Form D exempt-offering notice with the SEC on 2023-03-27. The offering totals $2.0M, of which $2.0M was reported sold. Industry: Other Technology.

## Offering

- Filed: 2023-03-27
- Form: D
- Accession: 0001861430-23-000003
- Industry: Other Technology
- Exemptions: 06b
- Total offering: $2.0M
- Amount sold: $2.0M
- Minimum investment: $5K
- Investors: 11
- Date of first sale: 2023-03-24
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-476939

## Issuer

- Name: Linq App Inc
- CIK: 0001861430
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2019
- Address: 1904 1ST AVE. N, BIRMINGHAM, AL, 35203
- Phone: 2054223813

## Officers, directors & promoters (13)

| Name | Role | Location |
| --- | --- | --- |
| Andrew Marks | Director | KIRKLAND, WA |
| Andrew Marks | Related Person | KIRKLAND, WA |
| Elliott Potter | Director | Birmingham, AL |
| Elliott Potter | Executive Officer | Birmingham, AL |
| Elliott Potter | Related Person | Birmingham, AL |
| Jared Mattsson | Director | Birmingham, AL |
| Jared Mattsson | Executive Officer | Birmingham, AL |
| Jared Mattsson | Related Person | Birmingham, AL |
| Patrick Sullivan | Director | Tulsa, OK |
| Patrick Sullivan | Executive Officer | Tulsa, OK |
| Patrick Sullivan | Related Person | Tulsa, OK |
| Matt Hottle | Director | Birmingham, AL |
| David Berk | Executive Officer | Birmingham, AL |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-01-26](https://search.stillhousedata.com/formd/0001861430-26-000001) | D/A | $18.0M | $17.4M |
| [2025-12-23](https://search.stillhousedata.com/formd/0001861430-25-000004) | D | $18.0M | $17.3M |
| [2025-04-30](https://search.stillhousedata.com/formd/0001861430-25-000002) | D/A | $2.2M | $2.2M |
| [2025-01-13](https://search.stillhousedata.com/formd/0001861430-25-000001) | D | $2.0M | $660K |
| [2022-03-10](https://search.stillhousedata.com/formd/0001861430-22-000001) | D/A | $3.8M | $3.5M |
| [2021-05-18](https://search.stillhousedata.com/formd/0001861430-21-000001) | D | $2.5M | $2.0M |

## More

- [CIK 1861430 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1861430&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001861430-23-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
