# 1Bluejay Corp dbu 1Tradewell — Form D/A

1Bluejay Corp dbu 1Tradewell of TAGUIG CITY, R6, a company, filed a Form D amendment with the SEC on 2023-01-11. The offering totals $2.0M, of which $1.2M was reported sold. Industry: Commercial.

## Offering

- Filed: 2023-01-11
- Form: D/A
- Accession: 0001920821-23-000001
- Industry: Commercial
- Exemptions: 04
- Total offering: $2.0M
- Amount sold: $1.2M
- Remaining: $786K
- Minimum investment: $5K
- Investors: 11
- Date of first sale: 2022-03-19
- Security types: debt
- Revenue range: $25,000,001 - $100,000,000
- SEC file number: 021-442631

## Issuer

- Name: 1Bluejay Corp dbu 1Tradewell
- CIK: 0001920821
- Entity type: Corporation
- Jurisdiction: PHILIPPINES
- Incorporated: 2020
- Address: 2102 GLOBAL PLACE, TAGUIG CITY, R6, 1632
- Phone: 844-997-0781

## Officers, directors & promoters (3)

| Name | Role | Location |
| --- | --- | --- |
| Jj C Javier | Executive Officer | Taguig City, R6 |
| Dale Lewis Miesen | Promoter | Southlake, TX |
| Vanzandt T Remonde | Executive Officer | Taguig City, R6 |

## Other filings by this issuer (9)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-02-27](https://search.stillhousedata.com/formd/0001920821-23-000003) | D/A | $2.0M | $1.5M |
| [2023-01-24](https://search.stillhousedata.com/formd/0001920821-23-000002) | D/A | $2.0M | $1.5M |
| [2022-11-18](https://search.stillhousedata.com/formd/0001920821-22-000007) | D/A | $2.0M | $959K |
| [2022-11-02](https://search.stillhousedata.com/formd/0001920821-22-000006) | D/A | $2.0M | $789K |
| [2022-09-13](https://search.stillhousedata.com/formd/0001920821-22-000005) | D/A | $2.0M | $450K |
| [2022-07-22](https://search.stillhousedata.com/formd/0001920821-22-000004) | D/A | $2.0M | $150K |
| [2022-05-12](https://search.stillhousedata.com/formd/0001920821-22-000003) | D/A | $2.0M | $40K |
| [2022-04-25](https://search.stillhousedata.com/formd/0001920821-22-000002) | D/A | $2.0M | $40K |
| [2022-04-20](https://search.stillhousedata.com/formd/0001920821-22-000001) | D | $1.0M | $40K |

## More

- [CIK 1920821 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1920821&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001920821-23-000001.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
