# Alpha Hedge Fund, LLC/FL — Form D/A

Alpha Hedge Fund, LLC/FL of Wilton Manors, FL, a pooled investment fund, filed a Form D amendment with the SEC on 2025-08-28. $1.3M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2025-08-28
- Form: D/A
- Accession: 0001923478-25-000004
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $1.3M
- Minimum investment: $25K
- Investors: 19
- Date of first sale: 2022-05-04
- Security types: fund interests
- SEC file number: 021-441632

## Issuer

- Name: Alpha Hedge Fund, LLC/FL
- CIK: 0001923478
- Entity type: Limited Liability Company
- Jurisdiction: FLORIDA
- Incorporated: 2022
- Address: 2224 NE 17th Terrace, Wilton Manors, FL, 33305
- Phone: 954-218-0950

## Officers, directors & promoters (1)

| Name | Role | Location |
| --- | --- | --- |
| Ryan Markowski | Director | Wilton Manors, FL |

## Other filings by this issuer (15)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-09-15](https://search.stillhousedata.com/formd/0001923478-25-000006) | D/A | — | $1.5M |
| [2025-09-08](https://search.stillhousedata.com/formd/0001923478-25-000005) | D/A | — | $1.4M |
| [2025-06-30](https://search.stillhousedata.com/formd/0002062763-25-000004) | D/A | — | $735K |
| [2025-06-30](https://search.stillhousedata.com/formd/0002062763-25-000003) | D/A | — | $735K |
| [2025-04-14](https://search.stillhousedata.com/formd/0001923478-25-000002) | D/A | — | $560K |
| [2025-03-19](https://search.stillhousedata.com/formd/0001923478-25-000001) | D/A | — | $510K |
| [2025-01-10](https://search.stillhousedata.com/formd/0001756477-25-000002) | D/A | — | $485K |
| [2024-12-20](https://search.stillhousedata.com/formd/0001923478-24-000004) | D/A | — | $460K |
| [2024-11-08](https://search.stillhousedata.com/formd/0001923478-24-000003) | D/A | — | $435K |
| [2024-04-29](https://search.stillhousedata.com/formd/0001923478-24-000002) | D/A | — | $335K |
| [2024-04-23](https://search.stillhousedata.com/formd/0001923478-24-000001) | D/A | — | $310K |
| [2022-10-04](https://search.stillhousedata.com/formd/0001923478-22-000004) | D/A | — | $285K |
| [2022-07-07](https://search.stillhousedata.com/formd/0001923478-22-000003) | D/A | — | $135K |
| [2022-05-13](https://search.stillhousedata.com/formd/0001923478-22-000002) | D/A | — | $110K |
| [2022-04-13](https://search.stillhousedata.com/formd/0001923478-22-000001) | D | — | — |

## More

- [CIK 1923478 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1923478&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001923478-25-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
