# USEDC Mineral Exchange I LLC — Form D/A

USEDC Mineral Exchange I LLC of ARLINGTON, TX, a company, filed a Form D amendment with the SEC on 2025-05-20. The offering totals $100.0M, of which $200K was reported sold. Industry: Oil and Gas.

## Offering

- Filed: 2025-05-20
- Form: D/A
- Accession: 0001935701-25-000004
- Industry: Oil and Gas
- Exemptions: 06b
- Total offering: $100.0M
- Amount sold: $200K
- Remaining: $99.8M
- Minimum investment: $100K
- Date of first sale: 2025-05-06
- Security types: equity
- Revenue range: No Revenues
- SEC file number: 021-450815

## Issuer

- Name: USEDC Mineral Exchange I LLC
- CIK: 0001935701
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2022
- Address: 1521 N. COOPER STREET SUITE 400, ARLINGTON, TX, 76011
- Phone: 682-305-2868

## Officers, directors & promoters (10)

| Name | Role | Location |
| --- | --- | --- |
| Matthew P Iak | Director | Arlington, TX |
| Jordan M Jayson | Director | Arlington, TX |
| U.S. Energy Development Development Corporation | Executive Officer | Arlington, TX |
| Matthew P Iak | Executive Officer | Arlington, TX |
| Jordan M Jayson | Executive Officer | Arlington, TX |
| Matthew P Iak | Promoter | Arlington, TX |
| Jordan M Jayson | Promoter | Arlington, TX |
| U.S. Energy Development Development Corporation | Related Person | Arlington, TX |
| Matthew P. Iak | Related Person | Fort Worth, TX |
| Jordan M. Jayson | Related Person | Getzville, NY |

## Other filings by this issuer (26)

_Showing 15 of 26 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-06-29](https://search.stillhousedata.com/formd/0001935701-26-000001) | D/A | $100.0M | $181K |
| [2025-04-08](https://search.stillhousedata.com/formd/0001935701-25-000002) | D/A | $100.0M | $1.2M |
| [2025-02-04](https://search.stillhousedata.com/formd/0001935701-25-000001) | D/A | $100.0M | $1.0M |
| [2024-08-07](https://search.stillhousedata.com/formd/0001935701-24-000005) | D/A | $100.0M | $127K |
| [2024-07-25](https://search.stillhousedata.com/formd/0001935701-24-000004) | D/A | $100.0M | $250K |
| [2024-07-01](https://search.stillhousedata.com/formd/0001935701-24-000003) | D/A | $100.0M | $2.0M |
| [2024-04-08](https://search.stillhousedata.com/formd/0001935701-24-000002) | D/A | $100.0M | $198K |
| [2024-02-08](https://search.stillhousedata.com/formd/0001935701-24-000001) | D/A | $100.0M | $250K |
| [2023-11-08](https://search.stillhousedata.com/formd/0001935701-23-000012) | D/A | $100.0M | $150K |
| [2023-10-25](https://search.stillhousedata.com/formd/0001935701-23-000011) | D/A | $100.0M | $50K |
| [2023-09-06](https://search.stillhousedata.com/formd/0001935701-23-000010) | D/A | $100.0M | $657K |
| [2023-08-17](https://search.stillhousedata.com/formd/0001935701-23-000009) | D/A | $100.0M | $400K |
| [2023-08-14](https://search.stillhousedata.com/formd/0001935701-23-000008) | D/A | $100.0M | $724K |
| [2023-08-07](https://search.stillhousedata.com/formd/0001935701-23-000007) | D/A | $100.0M | $100K |
| [2023-06-14](https://search.stillhousedata.com/formd/0001949465-23-000014) | D/A | $100.0M | $1.0M |

## More

- [CIK 1935701 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1935701&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001935701-25-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
