# Neptune Management Holdings, LLC — Form D

Neptune Management Holdings, LLC of Fort Worth, TX, a company, filed a Form D exempt-offering notice with the SEC on 2025-07-18. The offering totals $57K, of which $57K was reported sold. Industry: Other.

## Offering

- Filed: 2025-07-18
- Form: D
- Accession: 0001938034-25-000003
- Industry: Other
- Exemptions: 06b
- Total offering: $57K
- Amount sold: $57K
- Investors: 5
- Date of first sale: 2025-07-03
- Security types: equity
- Revenue range: Decline to Disclose
- SEC file number: 021-552220

## Issuer

- Name: Neptune Management Holdings, LLC
- CIK: 0001938034
- Entity type: Limited Liability Company
- Jurisdiction: DELAWARE
- Incorporated: 2020
- Address: 809 W. Vickery Blvd, Fort Worth, TX, 76104
- Phone: 817-381-3810

## Officers, directors & promoters (23)

| Name | Role | Location |
| --- | --- | --- |
| Mary D Gallagher | Director | Fort Worth, TX |
| Kevin D Layne | Director | Fort Worth, TX |
| Marc D McLeroy | Director | Fort Worth, TX |
| William D Miller | Director | San Jose, CA |
| Bonnie D Peat | Director | Fort Worth, TX |
| Bryan D Perkins | Director | Fort Worth, TX |
| Robert D Recer | Director | Fort Worth, TX |
| Vance D Serchuk | Director | Fort Worth, TX |
| Josh D Weisenbeck | Director | Fort Worth, TX |
| Bryan D Perkins | Executive Officer | Fort Worth, TX |
| William Miller | Director | Newport Beach, CA |
| Josh Weisenbeck | Director | Fort Worth, TX |
| Marc McLeroy | Director | Fort Worth, TX |
| Marc McLeroy | Executive Officer | Fort Worth, TX |
| Bonnie Peat | Director | Fort Worth, TX |
| Robert Recer | Director | Fort Worth, TX |
| Bryan Perkins | Director | Fort Worth, TX |
| Bryan Perkins | Executive Officer | Fort Worth, TX |
| Mary Gallagher | Director | Fort Worth, TX |
| Kevin Layne | Director | Fort Worth, TX |
| Vance Serchuk | Director | Fort Worth, TX |
| Wiliam Miller | Director | Fort Worth, TX |
| Justin Tucker | Executive Officer | North Richland Hills, TX |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-11-13](https://search.stillhousedata.com/formd/0001938034-25-000005) | D | $88K | $88K |
| [2025-01-10](https://search.stillhousedata.com/formd/0001938034-25-000001) | D | $109K | $96K |
| [2024-06-10](https://search.stillhousedata.com/formd/0001846637-24-000001) | D | $98K | $60K |
| [2023-12-15](https://search.stillhousedata.com/formd/0002004162-23-000002) | D | $67K | $46K |
| [2022-08-11](https://search.stillhousedata.com/formd/0001846636-22-000007) | D | $54.5M | $54.5M |
| [2022-07-14](https://search.stillhousedata.com/formd/0001846636-22-000006) | D | $87K | $87K |

## More

- [CIK 1938034 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1938034&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001938034-25-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
