# Spectra Velocity Fund I, LP — Form D/A

Spectra Velocity Fund I, LP of Smyrna, DE, a company, filed a Form D amendment with the SEC on 2024-10-17. The offering totals $200.0M, of which $12.4M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2024-10-17
- Form: D/A
- Accession: 0001970049-24-000005
- Industry: Pooled Investment Fund
- Exemptions: 06c
- Total offering: $200.0M
- Amount sold: $12.4M
- Remaining: $187.6M
- Minimum investment: $250K
- Investors: 21
- Date of first sale: 2023-01-01
- Security types: equity
- SEC file number: 021-476695

## Issuer

- Name: Spectra Velocity Fund I, LP
- CIK: 0001970049
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2022
- Address: 74 E Glenwood Ave, Smyrna, DE, 19977
- Phone: (205) 540-7910

## Officers, directors & promoters (22)

| Name | Role | Location |
| --- | --- | --- |
| JACK KRUPEY | Director | SAN JUAN, PR |
| JACK KRUPEY | Executive Officer | SAN JUAN, PR |
| JACK KRUPEY | Promoter | SAN JUAN, PR |
| Brad McGill | Director | New York, NY |
| Brad McGill | Executive Officer | New York, NY |
| Brad McGill | Promoter | New York, NY |
| Craig Lawrence | Director | Smyrna, DE |
| Craig Lawrence | Executive Officer | Smyrna, DE |
| Craig Lawrence | Promoter | Smyrna, DE |
| Chris Brunner | Director | San Juan, PR |
| Chris Brunner | Executive Officer | San Juan, PR |
| Chris Brunner | Promoter | San Juan, PR |
| Patrick Vertucci | Director | DOVER, DE |
| Patrick Vertucci | Executive Officer | DOVER, DE |
| Patrick Vertucci | Promoter | DOVER, DE |
| Daniel Sanabria | Director | San Juan, PR |
| Daniel Sanabria | Executive Officer | San Juan, PR |
| Daniel Sanabria | Promoter | San Juan, PR |
| Michael Anderson Hicklen | Executive Officer | Smyrna, DE |
| Brent James | Director | San Juan, PR |
| Brent James | Executive Officer | San Juan, PR |
| Brent James | Promoter | San Juan, PR |

## Other filings by this issuer (7)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-01-22](https://search.stillhousedata.com/formd/0001970049-26-000003) | D/A | $200.0M | $126.1M |
| [2024-12-20](https://search.stillhousedata.com/formd/0001970049-24-000006) | D/A | $200.0M | $57.3M |
| [2024-10-02](https://search.stillhousedata.com/formd/0001970049-24-000004) | D/A | $200.0M | $12.4M |
| [2024-08-28](https://search.stillhousedata.com/formd/0001970049-24-000003) | D/A | $200.0M | $12.4M |
| [2024-02-20](https://search.stillhousedata.com/formd/0001970049-24-000002) | D/A | $200.0M | $12.4M |
| [2024-02-09](https://search.stillhousedata.com/formd/0001970049-24-000001) | D/A | $200.0M | $12.4M |
| [2023-03-23](https://search.stillhousedata.com/formd/0001970049-23-000001) | D | $200.0M | — |

## More

- [CIK 1970049 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1970049&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001970049-24-000005.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
