# OAKS Emerging Umbrella Fund plc - Fiera Oaks EM Select Fund — Form D/A

OAKS Emerging Umbrella Fund plc - Fiera Oaks EM Select Fund of DUBLIN 2, L2, a pooled investment fund, filed a Form D amendment with the SEC on 2026-05-19. $22.5M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2026-05-19
- Form: D/A
- Accession: 0001979826-26-000004
- Industry: Pooled Investment Fund
- Exemptions: 06b,3C,3C.7
- Amount sold: $22.5M
- Investors: 1
- Security types: fund interests
- SEC file number: 021-505103

## Issuer

- Name: OAKS Emerging Umbrella Fund plc - Fiera Oaks EM Select Fund
- CIK: 0001979826
- Entity type: Other
- Jurisdiction: IRELAND
- Address: RIVERSIDE TWO SIR ROGERSON'S QUAY, GRAND CANAL DOCK, DUBLIN 2, L2, 00000
- Phone: 353 1 677 0022

## Officers, directors & promoters (15)

| Name | Role | Location |
| --- | --- | --- |
| Alfie Lee | Related Person | Dublin 2, L2 |
| n/a FundRock Management Company (Ireland) Limited | Promoter | DUBLIN 4, L2 |
| n/a FundRock Management Company (Ireland) Limited | Related Person | DUBLIN 4, L2 |
| n/a Fiera Capital (UK) Limited | Promoter | London, X0 |
| n/a Fiera Capital (UK) Limited | Related Person | London, X0 |
| Fergus Sheridan | Director | Dublin 2, L2 |
| Fergus Sheridan | Related Person | Dublin 2, L2 |
| Dominic Bokor-Ingram | Director | Dublin 2, L2 |
| Paul Halley | Director | Dublin 2, L2 |
| Paul Halley | Related Person | Dublin 2, L2 |
| n/a Bridge Fund Management Limited | Promoter | Dublin 4, L2 |
| Catherine O'Reilly | Director | Dublin 2, L2 |
| Anderson Whamond | Director | Dublin, L2 |
| Mathieu Bortot | Director | Dublin 2, L2 |
| Mathieu Bortot | Related Person | Dublin 2, L2 |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-03-17](https://search.stillhousedata.com/formd/0001979826-26-000002) | D/A | — | $22.5M |
| [2025-08-08](https://search.stillhousedata.com/formd/0000945621-25-000687) | D/A | — | $22.5M |
| [2025-06-12](https://search.stillhousedata.com/formd/0000943663-25-000162) | D/A | — | $22.5M |
| [2024-12-05](https://search.stillhousedata.com/formd/0000943663-24-000282) | D/A | — | $20.0M |
| [2024-02-13](https://search.stillhousedata.com/formd/0000945621-24-000232) | D | — | $20.0M |

## More

- [CIK 1979826 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1979826&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001979826-26-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
