# Exchange Place (Equity Only): All Cap LP — Form D/A

Exchange Place (Equity Only): All Cap LP of NEW YORK, NY, a pooled investment fund, filed a Form D amendment with the SEC on 2023-06-29. $741.0M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2023-06-29
- Form: D/A
- Accession: 0001982940-23-000004
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $741.0M
- Investors: 114
- Date of first sale: 2021-01-19
- Security types: fund interests
- SEC file number: 021-388276

## Issuer

- Name: Exchange Place (Equity Only): All Cap LP
- CIK: 0001842180
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2020
- Address: 200 WEST STREET SUITE 350, NEW YORK, NY, 10282-2198
- Phone: 212-902-1000

## Officers, directors & promoters (28)

_Showing 25 of 28 people._

| Name | Role | Location |
| --- | --- | --- |
| Allison Z Fremed | Executive Officer | New York, NY |
| Kirsten Frivold Imohiosen | Executive Officer | New York, NY |
| Kirsten Frivold Imohiosen | Related Person | New York, NY |
| Carol Liu | Executive Officer | New York, NY |
| Carol Liu | Related Person | New York, NY |
| David Plutzer | Executive Officer | New York, NY |
| David Plutzer | Related Person | New York, NY |
| Jason Cirrito | Executive Officer | New York, NY |
| Jason Cirrito | Related Person | New York, NY |
| Katherine Bloom | Executive Officer | New York, NY |
| Katherine Bloom | Related Person | New York, NY |
| Grant Innes | Executive Officer | New York, NY |
| Grant Innes | Related Person | New York, NY |
| Steven Barry | Executive Officer | New York, NY |
| Joseph DiMaria | Executive Officer | New York, NY |
| Joseph DiMaria | Related Person | New York, NY |
| Abbas Tahir | Executive Officer | New York, NY |
| Abbas Tahir | Related Person | New York, NY |
| Dirk Degenaars | Executive Officer | New York, NY |
| Dirk Degenaars | Related Person | New York, NY |
| Dylan Sherwood | Executive Officer | New York, NY |
| Nora Z Creedon | Executive Officer | New York, NY |
| Steven Z Indich | Executive Officer | New York, NY |
| Carol Z Liu | Executive Officer | New York, NY |
| Kristin Olson | Executive Officer | New York, NY |

## Other filings by this issuer (5)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-07-08](https://search.stillhousedata.com/formd/0001842180-26-000003) | D/A | — | $1.3B |
| [2025-06-30](https://search.stillhousedata.com/formd/0001842180-25-000002) | D/A | — | $1.1B |
| [2024-06-28](https://search.stillhousedata.com/formd/0001842180-24-000001) | D/A | — | $911.5M |
| [2022-06-30](https://search.stillhousedata.com/formd/0001923227-22-000001) | D/A | — | $454.1M |
| [2021-02-03](https://search.stillhousedata.com/formd/0001842180-21-000001) | D | — | $22.9M |

## More

- [CIK 1842180 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1842180&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0001982940-23-000004.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
