# BlackRock Master Hedge, L.P. - Opportunistic Series — Form D/A

BlackRock Master Hedge, L.P. - Opportunistic Series of SEATTLE, WA, a pooled investment fund, filed a Form D amendment with the SEC on 2024-01-17. $123.3M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2024-01-17
- Form: D/A
- Accession: 0002007988-24-000003
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.7
- Amount sold: $123.3M
- Investors: 150
- Date of first sale: 2018-11-28
- Security types: fund interests
- SEC file number: 021-327927

## Issuer

- Name: BlackRock Master Hedge, L.P. - Opportunistic Series
- CIK: 0001761602
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2018
- Address: 601 UNION STREET, SEATTLE, WA, 98101
- Phone: 206-613-6700

## Officers, directors & promoters (18)

| Name | Role | Location |
| --- | --- | --- |
| Brian Schwartz | Executive Officer | Seattle, WA |
| Shams Orr-Hruska | Executive Officer | New York, NY |
| Luke Sedler | Executive Officer | Seattle, WA |
| Diana Myint | Executive Officer | New York, NY |
| Albert Matriotti | Executive Officer | Seattle, WA |
| Sivan Gamliel | Executive Officer | London, X0 |
| Mark Woolley | Executive Officer | London, X0 |
| Nicholas Sideratos | Executive Officer | New York, NY |
| J. David Matter | Executive Officer | SEATTLE, WA |
| Luke David Sedler | Executive Officer | Seattle, WA |
| Diana David Myint | Executive Officer | New York, NY |
| Sivan David Gamliel | Executive Officer | New York, NY |
| Shams David Orr-Hruska | Executive Officer | New York, NY |
| Nicholas David Sideratos | Executive Officer | New York, NY |
| Bart David Cocales | Executive Officer | Seattle, WA |
| Brian N Schwartz | Executive Officer | Seattle, WA |
| Mark N Woolley | Executive Officer | London, X0 |
| David N Barenborg | Executive Officer | Seattle, WA |

## Other filings by this issuer (6)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2025-01-27](https://search.stillhousedata.com/formd/0002051806-25-000008) | D/A | — | $123.3M |
| [2022-12-14](https://search.stillhousedata.com/formd/0001955271-22-000008) | D/A | — | $123.1M |
| [2021-12-14](https://search.stillhousedata.com/formd/0001835107-21-000003) | D/A | — | $107.3M |
| [2020-12-14](https://search.stillhousedata.com/formd/0001835413-20-000004) | D/A | — | $77.0M |
| [2019-12-13](https://search.stillhousedata.com/formd/0001795431-19-000008) | D/A | — | $65.6M |
| [2018-12-13](https://search.stillhousedata.com/formd/0001757907-18-000003) | D | — | $39.7M |

## More

- [CIK 1761602 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1761602&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0002007988-24-000003.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
