# Measurabl, Inc. — Form D

Measurabl, Inc. of SAN DIEGO, CA, a company, filed a Form D exempt-offering notice with the SEC on 2025-07-09. The offering totals $15.0M, of which $6.5M was reported sold. Industry: Business Services.

## Offering

- Filed: 2025-07-09
- Form: D
- Accession: 0002060132-25-000002
- Industry: Business Services
- Exemptions: 06b
- Total offering: $15.0M
- Amount sold: $6.5M
- Remaining: $8.5M
- Investors: 5
- Date of first sale: 2025-06-26
- Security types: debt
- Revenue range: Decline to Disclose
- SEC file number: 021-551166

## Issuer

- Name: Measurabl, Inc.
- CIK: 0001618397
- Entity type: Corporation
- Jurisdiction: DELAWARE
- Incorporated: 2013
- Address: 302 WASHINGTON STREET, #150-5543, SAN DIEGO, CA, 92103
- Phone: 619-719-1716

## Officers, directors & promoters (27)

_Showing 25 of 27 people._

| Name | Role | Location |
| --- | --- | --- |
| Liza T Benson | Director | San Diego, CA |
| Matthew P Ellis | Director | San Diego, CA |
| Jacob B Fingert | Director | San Diego, CA |
| Lindsay T Luger | Director | San Diego, CA |
| Vincent T Monteparte | Director | San Diego, CA |
| Brian T Nugent | Director | — |
| Marjorie T Tsang | Director | San Diego, CA |
| Ed T Walter | Director | San Diego, CA |
| Matthew P Ellis | Executive Officer | San Diego, CA |
| Waters B Maureen | Executive Officer | San Diego, CA |
| Matthew Ellis | Director | Boone, IA |
| Matthew Ellis | Executive Officer | Boone, IA |
| Rick Smith | Director | Alpharetta, GA |
| Matt T Bisgyer | Director | San Diego, CA |
| Dana B Arnold | Executive Officer | San Diego, CA |
| Tom T Spellios | Executive Officer | San Diego, CA |
| Dana P Arnold | Executive Officer | San Diego, CA |
| Nicole P Carr | Executive Officer | San Diego, CA |
| Jake P Fingert | Director | San Diego, CA |
| Lance P Onken | Executive Officer | San Diego, CA |
| David P Pogue | Director | San Jose, CA |
| Josh P Henretig | Director | Snoqualmie, WA |
| Ray P Wirta | Director | San Diego, CA |
| Rick P Smith | Director | Venice, CA |
| Josh Henretig | Director | Snoqualmie, WA |

## Other filings by this issuer (10)

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2023-06-13](https://search.stillhousedata.com/formd/0001117480-23-000019) | D | $92.6M | $92.6M |
| [2022-09-14](https://search.stillhousedata.com/formd/0001921043-22-000004) | D | $11.0M | $11.0M |
| [2021-09-15](https://search.stillhousedata.com/formd/0001618397-21-000001) | D | $35.0M | $35.0M |
| [2018-12-31](https://search.stillhousedata.com/formd/0001618397-18-000002) | D | $18.7M | $18.3M |
| [2018-03-02](https://search.stillhousedata.com/formd/0001618397-18-000001) | D | $7.0M | $5.2M |
| [2017-05-02](https://search.stillhousedata.com/formd/0001117480-17-000013) | D | $2.8M | $2.3M |
| [2016-07-29](https://search.stillhousedata.com/formd/0001618397-16-000004) | D | $1.0M | $150K |
| [2016-06-01](https://search.stillhousedata.com/formd/0001618397-16-000003) | D/A | $525K | $525K |
| [2015-11-03](https://search.stillhousedata.com/formd/0001618397-15-000002) | D | $500K | $225K |
| [2015-01-07](https://search.stillhousedata.com/formd/0001618397-15-000001) | D | $2.5M | $2.3M |

## More

- [CIK 1618397 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1618397&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0002060132-25-000002.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
