# Pacific Rock Partners, L.P. — Form D/A

Pacific Rock Partners, L.P. of CARDIFF BY THE SEA, CA, a pooled investment fund, filed a Form D amendment with the SEC on 2025-05-06. $5.5M was reported sold. Industry: Pooled Investment Fund.

## Offering

- Filed: 2025-05-06
- Form: D/A
- Accession: 0002063595-25-000021
- Industry: Pooled Investment Fund
- Exemptions: 06b, 3C, 3C.1
- Amount sold: $5.5M
- Investors: 17
- Date of first sale: 2008-10-19
- Security types: fund interests
- SEC file number: 021-240371

## Issuer

- Name: Pacific Rock Partners, L.P.
- CIK: 0001448291
- Entity type: Limited Partnership
- Jurisdiction: DELAWARE
- Incorporated: 2008
- Address: 120 BIRMINGHAM DRIVE SUITE 120 D, CARDIFF BY THE SEA, CA, 92007
- Phone: 760-635-3391

## Officers, directors & promoters (5)

| Name | Role | Location |
| --- | --- | --- |
| Christopher Donnelly | Executive Officer | Cardiff by the Sea, CA |
| Christopher Donnelly | Promoter | Cardiff by the Sea, CA |
| n/a Pacific Rock Capital, LLC | Promoter | Cardiff by the Sea, CA |
| Christopher Donnelly | Director | Cardiff by the Sea, CA |
| Christopher Donnelly | Related Person | Cardiff by the Sea, CA |

## Other filings by this issuer (16)

_Showing 15 of 16 filings._

| Filed | Form | Offering | Sold |
| --- | --- | --- | --- |
| [2026-05-01](https://search.stillhousedata.com/formd/0001448291-26-000001) | D/A | — | $5.5M |
| [2024-05-13](https://search.stillhousedata.com/formd/0002019886-24-000004) | D/A | — | $5.3M |
| [2023-05-16](https://search.stillhousedata.com/formd/0001968685-23-000015) | D/A | — | $5.3M |
| [2022-05-27](https://search.stillhousedata.com/formd/0001877290-22-000042) | D/A | — | $5.3M |
| [2021-06-01](https://search.stillhousedata.com/formd/0001861760-21-000001) | D/A | — | $5.2M |
| [2020-06-01](https://search.stillhousedata.com/formd/0001630135-20-000002) | D/A | — | $5.2M |
| [2019-05-28](https://search.stillhousedata.com/formd/0001448291-19-000001) | D/A | — | $5.2M |
| [2018-05-31](https://search.stillhousedata.com/formd/0001448291-18-000001) | D/A | — | $5.2M |
| [2017-06-01](https://search.stillhousedata.com/formd/0001576589-17-000002) | D/A | — | $5.0M |
| [2016-06-01](https://search.stillhousedata.com/formd/0001448291-16-000002) | D/A | — | $100K |
| [2015-05-21](https://search.stillhousedata.com/formd/0001448291-15-000001) | D | — | — |
| [2014-05-14](https://search.stillhousedata.com/formd/0001448291-14-000001) | D/A | — | $4.0M |
| [2013-04-05](https://search.stillhousedata.com/formd/0001448291-13-000003) | D/A | — | $3.6M |
| [2012-04-04](https://search.stillhousedata.com/formd/0001448291-12-000004) | D/A | — | $3.0M |
| [2010-11-15](https://search.stillhousedata.com/formd/0001448291-10-000002) | D/A | — | $5.4M |

## More

- [CIK 1448291 on SEC EDGAR (source of record)](https://www.sec.gov/cgi-bin/browse-edgar?action=getcompany&CIK=1448291&type=&dateb=&owner=include&count=40)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/formd/0002063595-25-000021.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
