# DIMENSIONAL EMERGING MARKETS VALUE FUND

DIMENSIONAL EMERGING MARKETS VALUE FUND is a registered fund series of DIMENSIONAL EMERGING MARKETS VALUE FUND (series S000001027). Net assets $14.3B as of 2026-04-30.

## Profile

- Series ID: S000001027
- Registrant: DIMENSIONAL EMERGING MARKETS VALUE FUND
- LEI: 549300WMT0JQLD3UPL78
- Net assets: $14.3B
- Total assets: $14.8B
- As of: 2026-04-30

## Advisers

- [Dimensional Fund Advisors LP (Advisor)](https://search.stillhousedata.com/firm/106482)
- [Dimensional Fund Advisors Ltd. (Subadvisor)](https://search.stillhousedata.com/firm/107472)
- [DFA Australia Limited (Subadvisor)](https://search.stillhousedata.com/firm/107621)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Samsung Electronics Co Ltd | — | $671.0M | 468.69% |
| Alibaba Group Holding Ltd | — | $343.2M | 239.76% |
| Reliance Industries Ltd | — | $332.6M | 232.33% |
| China Construction Bank Corp | — | $330.5M | 230.85% |
| Hon Hai Precision Industry Co Ltd | — | $286.1M | 199.82% |
| ASE Technology Holding Co Ltd | — | $215.2M | 150.33% |
| [KB Financial Group Inc](https://search.stillhousedata.com/security/48241A105) | — | $190.4M | 132.97% |
| Dimensional Holdings Inc. | — | $170.9M | 119.41% |
| Hyundai Motor Co | — | $170.6M | 119.19% |
| [The DFA Investment Trust Company](https://search.stillhousedata.com/security/23320U405) | — | $170.0M | 118.73% |
| Industrial & Commercial Bank of China Ltd | — | $162.9M | 113.81% |
| Ping An Insurance Group Co of China Ltd | — | $156.7M | 109.47% |
| PetroChina Co Ltd | — | $139.9M | 97.70% |
| Bank of China Ltd | — | $138.1M | 96.50% |
| Unimicron Technology Corp | — | $130.8M | 91.34% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $14.3B |
| 2026-01-31 | $13.8B |
| 2025-10-31 | $13.1B |
| 2025-07-31 | $12.2B |
| 2025-04-30 | $10.9B |
| 2025-01-31 | $10.9B |
| 2024-10-31 | $11.2B |
| 2024-07-31 | $11.1B |

## More

- [Registrant: DIMENSIONAL EMERGING MARKETS VALUE FUND](https://search.stillhousedata.com/registrant/896163)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000001027.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
