# Tax-Managed U.S. Mid & Small Cap Fund

Tax-Managed U.S. Mid & Small Cap Fund is a registered fund series of RUSSELL INVESTMENT CO (series S000001571). Net assets $2.1B as of 2026-04-30.

## Profile

- Series ID: S000001571
- Registrant: RUSSELL INVESTMENT CO
- LEI: VWGN3S1ZCNXMBILD4Q74
- Net assets: $2.1B
- Total assets: $2.1B
- As of: 2026-04-30

## Advisers

- [Penn Capital Management Company, LLC (Subadvisor)](https://search.stillhousedata.com/firm/105081)
- [Russell Investment Management, LLC (Advisor)](https://search.stillhousedata.com/firm/105734)
- [Polen Capital Management, L.L.C. (Subadvisor)](https://search.stillhousedata.com/firm/106093)
- [Royce & Associates, LP (Subadvisor)](https://search.stillhousedata.com/firm/107689)
- [Lord, Abbett & Co. LLC (Subadvisor)](https://search.stillhousedata.com/firm/110391)
- [DePrince, Race & Zollo, Inc. (Subadvisor)](https://search.stillhousedata.com/firm/112099)
- [Ancora Advisors LLC (Subadvisor)](https://search.stillhousedata.com/firm/124674)
- [Summit Creek Advisors, LLC (Subadvisor)](https://search.stillhousedata.com/firm/135496)
- [Copeland Capital Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/135822)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| Russell Investments Trust Company Commingled Employee Benefit Funds Trust-U.S. Cash Management Fund | — | $70.9M | 342.53% |
| [Sandisk Corp/DE](https://search.stillhousedata.com/security/80004C200) | — | $20.8M | 100.70% |
| [Lumentum Holdings Inc](https://search.stillhousedata.com/security/55024U109) | — | $17.1M | 82.64% |
| [Rayonier Inc](https://search.stillhousedata.com/security/754907103) | — | $16.0M | 77.21% |
| [Casey's General Stores Inc](https://search.stillhousedata.com/security/147528103) | — | $14.1M | 67.89% |
| [Comfort Systems USA Inc](https://search.stillhousedata.com/security/199908104) | — | $13.4M | 64.70% |
| [Modine Manufacturing Co](https://search.stillhousedata.com/security/607828100) | — | $12.8M | 62.03% |
| [Monolithic Power Systems Inc](https://search.stillhousedata.com/security/609839105) | — | $12.8M | 61.69% |
| [Coherent Corp](https://search.stillhousedata.com/security/19247G107) | — | $12.1M | 58.54% |
| [Bloom Energy Corp](https://search.stillhousedata.com/security/093712107) | — | $11.0M | 52.95% |
| [WESCO International Inc](https://search.stillhousedata.com/security/95082P105) | — | $10.8M | 52.22% |
| [Kulicke & Soffa Industries Inc](https://search.stillhousedata.com/security/501242101) | — | $9.8M | 47.43% |
| [MSC Industrial Direct Co Inc](https://search.stillhousedata.com/security/553530106) | — | $9.7M | 46.84% |
| [API Group Corp](https://search.stillhousedata.com/security/00187Y100) | — | $9.7M | 46.66% |
| [XPO Inc](https://search.stillhousedata.com/security/983793100) | — | $9.6M | 46.53% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $2.1B |
| 2026-01-31 | $1.9B |
| 2025-10-31 | $1.8B |
| 2025-07-31 | $1.7B |
| 2025-04-30 | $1.5B |
| 2025-01-31 | $1.7B |
| 2024-10-31 | $1.7B |
| 2024-07-31 | $1.7B |

## More

- [Registrant: RUSSELL INVESTMENT CO](https://search.stillhousedata.com/registrant/351601)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000001571.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
