# State Street U.S. Equity V.I.S. Fund

State Street U.S. Equity V.I.S. Fund is a registered fund series of STATE STREET VARIABLE INSURANCE SERIES FUNDS INC (series S000001639). Net assets $17.8M as of 2026-03-31.

## Profile

- Series ID: S000001639
- Registrant: STATE STREET VARIABLE INSURANCE SERIES FUNDS INC
- LEI: 5493005SEOL86JG8KV75
- Net assets: $17.8M
- Total assets: $17.8M
- As of: 2026-03-31

## Advisers

- [SSGA Funds Management, Inc. (Advisor)](https://search.stillhousedata.com/firm/111242)

## Top holdings (99 reported)

_Showing 15 of 99 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [NVIDIA Corp](https://search.stillhousedata.com/security/67066G104) | — | $1.6M | 901.17% |
| [Microsoft Corp](https://search.stillhousedata.com/security/594918104) | — | $1.0M | 574.28% |
| [Apple Inc](https://search.stillhousedata.com/security/037833100) | — | $983K | 552.31% |
| [Alphabet Inc](https://search.stillhousedata.com/security/02079K305) | — | $962K | 540.32% |
| [Amazon.com Inc](https://search.stillhousedata.com/security/023135106) | — | $822K | 461.67% |
| [Broadcom Inc](https://search.stillhousedata.com/security/11135F101) | — | $594K | 333.57% |
| [Meta Platforms Inc](https://search.stillhousedata.com/security/30303M102) | — | $555K | 311.84% |
| [JPMorgan Chase & Co](https://search.stillhousedata.com/security/46625H100) | — | $337K | 189.26% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857492706) | — | $311K | 174.67% |
| [S&P Global Inc](https://search.stillhousedata.com/security/78409V104) | — | $299K | 168.02% |
| [Eli Lilly & Co](https://search.stillhousedata.com/security/532457108) | — | $294K | 165.38% |
| [Visa Inc](https://search.stillhousedata.com/security/92826C839) | — | $278K | 156.07% |
| [Advanced Micro Devices Inc](https://search.stillhousedata.com/security/007903107) | — | $269K | 151.23% |
| [Home Depot Inc/The](https://search.stillhousedata.com/security/437076102) | — | $267K | 150.25% |
| [Intercontinental Exchange Inc](https://search.stillhousedata.com/security/45866F104) | — | $264K | 148.21% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $17.8M |
| 2025-12-31 | $19.6M |
| 2025-09-30 | $19.4M |
| 2025-06-30 | $20.2M |
| 2025-03-31 | $19.4M |
| 2024-12-31 | $21.1M |
| 2024-09-30 | $24.1M |
| 2024-06-30 | $23.4M |

## More

- [Registrant: STATE STREET VARIABLE INSURANCE SERIES FUNDS INC](https://search.stillhousedata.com/registrant/746687)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000001639.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
