# AST Mid-Cap Value Portfolio

AST Mid-Cap Value Portfolio is a registered fund series of Advanced Series Trust (series S000002008). Net assets $647.8M as of 2024-09-30.

## Profile

- Series ID: S000002008
- Registrant: Advanced Series Trust
- LEI: S6JO1MW15MZJH5Q6B350
- Net assets: $647.8M
- Total assets: $747.0M
- As of: 2024-09-30

## Advisers

- [PGIM INVESTMENTS LLC (Advisor)](https://search.stillhousedata.com/firm/105670)
- [Victory Capital Management Inc. (Subadvisor)](https://search.stillhousedata.com/firm/106189)
- [Wellington Management Company LLP (Subadvisor)](https://search.stillhousedata.com/firm/106595)
- [AST Investment Services, Inc. (Advisor)](https://search.stillhousedata.com/firm/108897)
- [Massachusetts Financial Services Company (Subadvisor)](https://search.stillhousedata.com/firm/110045)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| PGIM Institutional Money Market Fund - D | — | $98.9M | 1526.71% |
| [Vanguard Mid-Cap Value ETF](https://search.stillhousedata.com/security/922908512) | — | $12.2M | 188.85% |
| [US Foods Holding Corp](https://search.stillhousedata.com/security/912008109) | — | $11.4M | 175.37% |
| [Hartford Financial Services Gr](https://search.stillhousedata.com/security/416515104) | — | $8.0M | 123.13% |
| [TransUnion](https://search.stillhousedata.com/security/89400J107) | — | $7.8M | 120.13% |
| Flex Ltd | — | $7.8M | 119.63% |
| [Alliant Energy Corp](https://search.stillhousedata.com/security/018802108) | — | $7.7M | 119.17% |
| Willis Towers Watson PLC | — | $7.7M | 118.28% |
| [Camden Property Trust](https://search.stillhousedata.com/security/133131102) | — | $7.6M | 118.07% |
| [Knight-Swift Transportation Ho](https://search.stillhousedata.com/security/499049104) | — | $7.5M | 115.22% |
| [iShares Russell Mid-Cap Value ETF](https://search.stillhousedata.com/security/464287473) | — | $6.4M | 98.10% |
| [Middleby Corp/The](https://search.stillhousedata.com/security/596278101) | — | $6.3M | 97.92% |
| [Crown Holdings Inc](https://search.stillhousedata.com/security/228368106) | — | $6.3M | 97.68% |
| [Leidos Holdings Inc](https://search.stillhousedata.com/security/525327102) | — | $6.1M | 94.41% |
| [TPG Inc](https://search.stillhousedata.com/security/872657101) | — | $6.1M | 94.07% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2024-09-30 | $647.8M |
| 2024-06-28 | $603.9M |
| 2024-03-28 | $656.0M |
| 2023-12-29 | $630.9M |
| 2023-09-29 | $560.2M |
| 2023-06-30 | $627.3M |
| 2023-03-31 | $607.2M |
| 2022-12-30 | $618.8M |

## More

- [Registrant: Advanced Series Trust](https://search.stillhousedata.com/registrant/814679)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000002008.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
