# BlackRock Advantage Global Fund, Inc.

BlackRock Advantage Global Fund, Inc. is a registered fund series of BlackRock Advantage Global Fund, Inc. (series S000002724). Net assets $543.9M as of 2026-03-31.

## Profile

- Series ID: S000002724
- Registrant: BlackRock Advantage Global Fund, Inc.
- LEI: DQGNONSK11T68G6X9B64
- Net assets: $543.9M
- Total assets: $544.5M
- As of: 2026-03-31

## Advisers

- [BlackRock Advisors, LLC (Advisor)](https://search.stillhousedata.com/firm/106614)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Apple, Inc.](https://search.stillhousedata.com/security/037833100) | — | $27.8M | 510.73% |
| [NVIDIA Corp.](https://search.stillhousedata.com/security/67066G104) | — | $24.8M | 456.41% |
| [Microsoft Corp.](https://search.stillhousedata.com/security/594918104) | — | $19.1M | 350.76% |
| [Amazon.com, Inc.](https://search.stillhousedata.com/security/023135106) | — | $15.3M | 281.71% |
| [Alphabet, Inc.](https://search.stillhousedata.com/security/02079K305) | — | $11.1M | 204.26% |
| Taiwan Semiconductor Manufacturing Co. Ltd. | — | $10.8M | 197.78% |
| [BlackRock Liquidity Funds](https://search.stillhousedata.com/security/09248U718) | — | $9.8M | 179.47% |
| [JPMorgan Chase & Co.](https://search.stillhousedata.com/security/46625H100) | — | $9.7M | 178.34% |
| [Morgan Stanley](https://search.stillhousedata.com/security/617446448) | — | $9.7M | 178.27% |
| AXA SA | — | $8.8M | 161.47% |
| [Alphabet, Inc.](https://search.stillhousedata.com/security/02079K107) | — | $8.8M | 161.07% |
| [Bank of America Corp.](https://search.stillhousedata.com/security/060505104) | — | $8.5M | 156.75% |
| [Broadcom, Inc.](https://search.stillhousedata.com/security/11135F101) | — | $7.6M | 139.84% |
| Shell plc | — | $6.8M | 125.24% |
| [Honeywell International, Inc.](https://search.stillhousedata.com/security/438516106) | — | $6.7M | 122.79% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $543.9M |
| 2025-12-31 | $521.6M |
| 2025-09-30 | $516.5M |
| 2025-06-30 | $473.3M |
| 2025-03-31 | $445.1M |
| 2024-12-31 | $372.4M |
| 2024-09-30 | $391.5M |
| 2024-06-30 | $382.6M |

## More

- [Registrant: BlackRock Advantage Global Fund, Inc.](https://search.stillhousedata.com/registrant/922457)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000002724.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
