# FINANCIALS ULTRASECTOR PROFUND

FINANCIALS ULTRASECTOR PROFUND is a registered fund series of ProFunds (series S000003111). Net assets $6.6M as of 2026-04-30. Index fund.

## Profile

- Series ID: S000003111
- Registrant: ProFunds
- LEI: XBVKIA0DOZCT27XSIV69
- Net assets: $6.6M
- Total assets: $11.4M
- As of: 2026-04-30
- Type: Index

## Advisers

- [ProFund Advisors LLC (Advisor)](https://search.stillhousedata.com/firm/109585)

## Top holdings (85 reported)

_Showing 15 of 85 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [BERKSHIRE HATHAWAY INC](https://search.stillhousedata.com/security/084670702) | — | $592K | 896.60% |
| [JP MORGAN CHASE & COMPANY](https://search.stillhousedata.com/security/46625H100) | — | $576K | 872.18% |
| HSBC SECURITIES (USA), INC. B 3.5 , 5/01/2026 | — | $417K | 631.05% |
| [VISA INC](https://search.stillhousedata.com/security/92826C839) | — | $378K | 572.52% |
| SOCIETE' GENERALE  3.52 , 5/01/2026 | — | $354K | 535.71% |
| CF Secured 3.52 , 5/01/2026 | — | $312K | 472.15% |
| [MASTERCARD INC](https://search.stillhousedata.com/security/57636Q104) | — | $280K | 423.16% |
| [BANK OF AMERICA CORP](https://search.stillhousedata.com/security/060505104) | — | $242K | 366.24% |
| NATWEST MARKETS PLC  3.51 , 5/01/2026 | — | $208K | 314.77% |
| [GOLDMAN SACHS GROUP INC (THE)](https://search.stillhousedata.com/security/38141G104) | — | $189K | 286.58% |
| [WELLS FARGO & COMPANY](https://search.stillhousedata.com/security/949746101) | — | $174K | 262.57% |
| [MORGAN STANLEY](https://search.stillhousedata.com/security/617446448) | — | $156K | 236.79% |
| [CITIGROUP INC](https://search.stillhousedata.com/security/172967424) | — | $153K | 230.86% |
| [AMERICAN EXPRESS COMPANY](https://search.stillhousedata.com/security/025816109) | — | $118K | 178.44% |
| UMB FINANCIAL CORP.  3.37 , 5/01/2026 | — | $113K | 171.00% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $6.6M |
| 2026-01-31 | $7.6M |
| 2025-10-31 | $34.2M |
| 2025-07-31 | $35.8M |
| 2025-04-30 | $23.4M |
| 2025-01-31 | $40.3M |
| 2024-10-31 | $31.5M |
| 2024-07-31 | $35.4M |

## More

- [Registrant: ProFunds](https://search.stillhousedata.com/registrant/1039803)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000003111.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
