# MML Blend Fund

MML Blend Fund is a registered fund series of MML Series Investment Fund II (series S000003830). Net assets $644.2M as of 2026-03-31.

## Profile

- Series ID: S000003830
- Registrant: MML Series Investment Fund II
- LEI: EDH5O9E8SOUF6NJ80G11
- Net assets: $644.2M
- Total assets: $726.3M
- As of: 2026-03-31
- Type: Fund of funds

## Advisers

- [BlackRock Investment Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/108928)
- [MML Investment Advisers, LLC (Advisor)](https://search.stillhousedata.com/firm/169568)

## Top holdings (9 reported)

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [iShares Core S&P Total U.S. Stock Market ETF](https://search.stillhousedata.com/security/464287150) | — | $191.3M | 2969.20% |
| [iShares Core S&P 500 ETF](https://search.stillhousedata.com/security/464287200) | — | $173.6M | 2694.56% |
| [iShares Core U.S. Aggregate Bond ETF](https://search.stillhousedata.com/security/464287226) | — | $105.0M | 1630.66% |
| [iShares Core Universal USD Bond ETF](https://search.stillhousedata.com/security/46434V613) | — | $104.9M | 1627.79% |
| [iShares iBoxx USD High Yield Corporate Bond ETF](https://search.stillhousedata.com/security/464288513) | — | $25.4M | 394.18% |
| [iShares 5-10 Year Investment Grade Corporate Bond ETF](https://search.stillhousedata.com/security/464288638) | — | $25.3M | 392.39% |
| [State Street Global Advisors](https://search.stillhousedata.com/security/857509301) | — | $24.8M | 385.51% |
| [iShares Core S&P Mid-Cap ETF](https://search.stillhousedata.com/security/464287507) | — | $13.5M | 209.12% |
| [iShares Core S&P Small-Cap ETF](https://search.stillhousedata.com/security/464287804) | — | $6.0M | 92.73% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $644.2M |
| 2025-12-31 | $684.8M |
| 2025-09-30 | $696.9M |
| 2025-06-30 | $682.5M |
| 2025-03-31 | $660.1M |
| 2024-12-31 | $695.2M |
| 2024-09-30 | $709.4M |
| 2024-06-30 | $687.9M |

## More

- [Registrant: MML Series Investment Fund II](https://search.stillhousedata.com/registrant/1317146)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000003830.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
