# Nomura Emerging Markets Fund

Nomura Emerging Markets Fund is a registered fund series of Delaware Group Global & International Funds (series S000003916). Net assets $14.5B as of 2026-05-29.

## Profile

- Series ID: S000003916
- Registrant: Delaware Group Global & International Funds
- LEI: DW1Q5Z0L64EJC35JSQ77
- Net assets: $14.5B
- Total assets: $14.6B
- As of: 2026-05-29

## Advisers

- [Nomura Investment Management Business Trust (Advisor)](https://search.stillhousedata.com/firm/105390)
- [Macquarie Investment Management Global Limited (Subadvisor)](https://search.stillhousedata.com/firm/277065)

## Top holdings (112 reported)

_Showing 15 of 112 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| SK SQUARE CO LTD | 402340 | $4.3B | 2991.23% |
| SK HYNIX INC | 000660 | $2.7B | 1852.88% |
| TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY LTD | 2330 | $1.9B | 1326.27% |
| SAMSUNG ELECTRONICS CO LTD | 005930 | $1.1B | 756.75% |
| SAMSUNG C&T CORP | 028260 | $579.1M | 400.64% |
| MEDIATEK INC | 2454 | $536.6M | 371.23% |
| RELIANCE INDUSTRIES LTD | RELIANCE | $292.1M | 202.05% |
| [ALIBABA GROUP HOLDING LTD](https://search.stillhousedata.com/security/01609W102) | BABA | $250.9M | 173.60% |
| SAMSUNG ELECTRONICS CO LTD | 005935 | $159.0M | 109.99% |
| TENCENT HOLDINGS LTD | 700 | $146.3M | 101.22% |
| [RELIANCE INDUSTRIES LTD](https://search.stillhousedata.com/security/759470107) | RIGD | $130.9M | 90.53% |
| [BAIDU INC](https://search.stillhousedata.com/security/056752108) | BIDU | $92.0M | 63.66% |
| [BLACKROCK LIQUIDITY FUNDS](https://search.stillhousedata.com/security/09248U700) | TFDXX | $89.8M | 62.15% |
| [GOLDMAN SACHS TRUST](https://search.stillhousedata.com/security/38141W273) | FGTXX | $89.8M | 62.15% |
| [FIDELITY COLCHESTER STREET TRUST](https://search.stillhousedata.com/security/316175108) | FIGXX | $89.8M | 62.15% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-05-29 | $14.5B |
| 2026-02-27 | $11.1B |
| 2025-11-28 | $8.0B |
| 2025-08-29 | $6.3B |
| 2025-05-30 | $5.6B |
| 2025-02-28 | $5.3B |
| 2024-11-29 | $5.2B |
| 2024-08-30 | $5.5B |

## More

- [Registrant: Delaware Group Global & International Funds](https://search.stillhousedata.com/registrant/875610)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000003916.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
