# Putnam Diversified Income Trust

Putnam Diversified Income Trust is a registered fund series of Putnam Diversified Income Trust (series S000005529). Net assets $919.9M as of 2026-03-31.

## Profile

- Series ID: S000005529
- Registrant: Putnam Diversified Income Trust
- LEI: BEV01UAW1ZICRL6JHE75
- Net assets: $919.9M
- Total assets: $2.0B
- As of: 2026-03-31

## Advisers

- [Franklin Advisers, Inc. (Advisor)](https://search.stillhousedata.com/firm/104517)
- [Putnam Investment Management, LLC (Subadvisor)](https://search.stillhousedata.com/firm/106629)
- [Franklin Templeton Investment Management Limited (Subadvisor)](https://search.stillhousedata.com/firm/111360)

## Top holdings (200 reported)

_Showing 15 of 200 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [Putnam Short Term Investment Fund](https://search.stillhousedata.com/security/74676P664) | — | $110.4M | 1200.10% |
| [FNMA or FHLMC](https://search.stillhousedata.com/security/01F042640) | — | $45.4M | 493.15% |
| [GNMA](https://search.stillhousedata.com/security/21H052645) | — | $32.2M | 350.12% |
| [FNMA or FHLMC](https://search.stillhousedata.com/security/01F060642) | — | $17.3M | 188.40% |
| [Franklin Ultra Short Bond ETF](https://search.stillhousedata.com/security/35473P496) | — | $17.3M | 188.02% |
| [FNMA or FHLMC](https://search.stillhousedata.com/security/01F050643) | — | $12.8M | 139.39% |
| [FNMA](https://search.stillhousedata.com/security/30711XCR3) | — | $7.7M | 83.51% |
| [FNMA or FHLMC](https://search.stillhousedata.com/security/01F022642) | — | $7.6M | 82.27% |
| [FNMA or FHLMC](https://search.stillhousedata.com/security/01F062648) | — | $7.2M | 78.73% |
| [FNMA or FHLMC](https://search.stillhousedata.com/security/01F032641) | — | $6.4M | 69.77% |
| [JPMorgan Chase & Co.](https://search.stillhousedata.com/security/46647PDW3) | — | $6.1M | 66.45% |
| [T-Mobile USA, Inc.](https://search.stillhousedata.com/security/87264ABV6) | — | $5.9M | 64.28% |
| [Alternative Loan Trust](https://search.stillhousedata.com/security/02146QAD5) | — | $5.4M | 58.89% |
| [FHLMC](https://search.stillhousedata.com/security/35564KUL1) | — | $5.4M | 58.32% |
| [Targa Resources Corp.](https://search.stillhousedata.com/security/87613LD14) | — | $5.3M | 57.82% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-03-31 | $919.9M |
| 2025-12-31 | $987.9M |
| 2025-09-30 | $1.0B |
| 2025-06-30 | $1.0B |
| 2025-03-31 | $1.0B |
| 2024-12-31 | $1.0B |
| 2024-09-30 | $1.1B |
| 2024-06-30 | $1.1B |

## More

- [Registrant: Putnam Diversified Income Trust](https://search.stillhousedata.com/registrant/836622)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000005529.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
