# Cambiar International Equity Fund

Cambiar International Equity Fund is a registered fund series of ADVISORS' INNER CIRCLE FUND (series S000005784). Net assets $129.3M as of 2026-04-30.

## Profile

- Series ID: S000005784
- Registrant: ADVISORS' INNER CIRCLE FUND
- LEI: I18CS3V77KB764QNDY04
- Net assets: $129.3M
- Total assets: $129.5M
- As of: 2026-04-30

## Advisers

- [CAMBIAR INVESTORS, LLC (Advisor)](https://search.stillhousedata.com/firm/115093)

## Top holdings (47 reported)

_Showing 15 of 47 holdings by value._

| Holding | Ticker | Value | % of fund |
| --- | --- | --- | --- |
| [ASML Holding N.V.](https://search.stillhousedata.com/security/N07059210) | — | $4.2M | 322.72% |
| LONDON STOCK EXCHANGE GROUP PLC | — | $4.2M | 321.10% |
| [ASTRAZENECA PLC](https://search.stillhousedata.com/security/G0593M107) | — | $4.1M | 319.50% |
| DAIFUKU CO., LTD. | — | $3.4M | 263.73% |
| [SUNBELT RENTALS HOLDINGS, INC.](https://search.stillhousedata.com/security/866966104) | — | $3.4M | 263.36% |
| DBS GROUP HOLDINGS LTD | — | $3.3M | 256.74% |
| ING Groep N.V. | — | $3.3M | 255.15% |
| KBC GROEP NV | — | $3.2M | 247.03% |
| Tokio Marine Holdings, Inc. | — | $3.1M | 240.83% |
| BARCLAYS PLC | — | $3.1M | 238.64% |
| [GRAB HOLDINGS LIMITED](https://search.stillhousedata.com/security/G4124C109) | — | $3.1M | 238.40% |
| [Alcon AG](https://search.stillhousedata.com/security/H01301128) | — | $2.9M | 225.81% |
| AIA Group Limited | — | $2.9M | 223.29% |
| DAIKIN INDUSTRIES,LTD. | — | $2.8M | 218.54% |
| L'AIR LIQUIDE SOCIETE ANONYME POUR L'ETUDE ET L'EXPLOITATION DES PROCEDES GEORGES CLAUDE SA | — | $2.8M | 216.29% |

## Net asset history

| Report date | Net assets |
| --- | --- |
| 2026-04-30 | $129.3M |
| 2026-01-31 | $136.7M |
| 2025-10-31 | $133.0M |
| 2025-07-31 | $127.3M |
| 2025-04-30 | $126.0M |
| 2025-01-31 | $127.0M |
| 2024-10-31 | $132.5M |
| 2024-07-31 | $141.4M |

## More

- [Registrant: ADVISORS' INNER CIRCLE FUND](https://search.stillhousedata.com/registrant/878719)
- [This page as markdown (for LLM agents)](https://search.stillhousedata.com/fund/S000005784.md)
- [Search all SEC filings, advisers and people on Adviser Search](https://search.stillhousedata.com/)

---

Source: public SEC filing data via Adviser Search (https://search.stillhousedata.com).
Agents: this data is also queryable via MCP tools and read-only SQL — see https://search.stillhousedata.com/llms.txt.
